Business and Finance
Business and Finance
Fri, February 13, 2009
[ 11:01 AM ] - Market Wire
[ 09:38 AM ] - Market Wire
[ 08:53 AM ] - Market Wire
[ 08:05 AM ] - Market Wire
[ 07:07 AM ] - Market Wire
[ 06:51 AM ] - Market Wire
[ 06:26 AM ] - Market Wire
[ 05:44 AM ] - Market Wire
[ 05:13 AM ] - Market Wire
[ 05:02 AM ] - Market Wire
[ 05:00 AM ] - Market Wire
[ 04:21 AM ] - Market Wire
[ 04:00 AM ] - Market Wire
[ 04:00 AM ] - Market Wire
[ 03:00 AM ] - Market Wire
[ 03:00 AM ] - Market Wire
Paladin Energy Ltd: Paladin Energy Ltd: Second Quarter/Half Year Conference Call and Investor Update-Feb. 17, 2009
PERTH, WESTERN AUSTRALIA--(Marketwire - Feb. 13, 2009) - Paladin Energy Ltd ("Paladin" or "the Company") (TSX:PDN)(ASX:PDN) announces that the Company will hold a telephone conference in conjunction with an Online Slide Show at 22:00 Perth / 08:00 Toronto / 13:00 London / 21:00 Hong Kong on February 17, 2009 to give an update on the Company's activities.
The Online Slide Show will be accessible from the link at - [ www.paladinenergy.com.au ].
Questions will be taken at the briefing's conclusion by way of conference call. Dial in numbers for the conference call are as follows:
---------------------------------------------------------------------------
Australia 1800 148 258 Malaysia 1800 180 708
---------------------------------------------------------------------------
Belgium 0800 715 72 Namibia +61 2 8524 6650
---------------------------------------------------------------------------
Canada 1866 837 4489 Netherlands 0800 0229 451
---------------------------------------------------------------------------
China North 1080 0611 0127 New Zealand 0800 667 018
---------------------------------------------------------------------------
China South 1080 0361 0079 Norway 800 10112
---------------------------------------------------------------------------
France 0800 908 221 Philippines 1800 1612 0005
---------------------------------------------------------------------------
Germany 0800 181 4827 Singapore 800 616 2170
---------------------------------------------------------------------------
Hong Kong 800 965 808 South Korea 0079 8612 1097
---------------------------------------------------------------------------
Indonesia 0018 0306 12145 Sweden 0207 99376
---------------------------------------------------------------------------
Ireland 1800 720 011 Switzerland 0800 561 529
---------------------------------------------------------------------------
Italy 800 788 772 Taiwan 0080 1232 398
---------------------------------------------------------------------------
Japan 0044 2206 2118 Thailand 0018 0061 21124
---------------------------------------------------------------------------
Johannesburg +61 2 8524 6650 United Kingdom 0800 056 9662
---------------------------------------------------------------------------
Malawi +61 2 8524 6650 United States of America 1866 586 2813
---------------------------------------------------------------------------
CONFERENCE ID: 85796996 (This must be quoted)
You are encouraged to dial in approximately 5-10 minutes prior to the commencement of the briefing.
ARCHIVE - Audio/Slides Webcast
The briefing will be available approximately 2-4 hours after the live event on the same link as the live online slide show.
Contributing Sources
Similar Business and Finance Articles
[ 12:08 PM ] - Market Wire
[ 05:50 AM ] - Market Wire
[ 08:00 AM ] - Market Wire
[ 02:00 AM ] - Market Wire
[ 04:04 PM ] - Market Wire
[ 01:20 PM ] - Market Wire
[ 08:07 AM ] - Market Wire