


HCP Announces Tax Treatment of 2008 Distributions
LONG BEACH, Calif.--([ BUSINESS WIRE ])--HCP (NYSE:HCP) announced the tax treatment for its 2008 dividend distributions. The following tables summarize, for income tax purposes, the nature of cash distributions paid to stockholders during the calendar year ended December 31, 2008:
Common Stock (CUSIP # 40414L109) | ||||||||||||||||||||||
Capital Gains | ||||||||||||||||||||||
Record Date | Payment Date | Distribution | Ordinary Income | Total | Long Term | Unrecaptured | ||||||||||||||||
02/07/08 | 02/21/08 | $ | 0.455000 | $ | 0.204441 | $ | 0.250559 | $ | 0.162058 | $ | 0.088501 | |||||||||||
05/05/08 | 05/19/08 | $ | 0.455000 | $ | 0.204441 | $ | 0.250559 | $ | 0.162058 | $ | 0.088501 | |||||||||||
08/11/08 | 08/21/08 | $ | 0.455000 | $ | 0.204441 | $ | 0.250559 | $ | 0.162058 | $ | 0.088501 | |||||||||||
11/10/08 | 11/21/08 | $ | 0.455000 | $ | 0.204441 | $ | 0.250559 | $ | 0.162058 | $ | 0.088501 | |||||||||||
Totals | $ | 1.820000 | $ | 0.817764 | $ | 1.002236 | $ | 0.648232 | $ | 0.354004 | ||||||||||||
Series E Preferred Stock (CUSIP # 40414L307) | |||||||||||||||||||||||
Capital Gains | |||||||||||||||||||||||
Record Date | Payment Date | Distribution | Ordinary Income | Total | Long Term | Unrecaptured | |||||||||||||||||
03/14/08 | 03/31/08 | $ | 0.453130 | $ | 0.203600 | $ | 0.249530 | $ | 0.161392 | $ | 0.088138 | ||||||||||||
06/16/08 | 06/30/08 | $ | 0.453130 | $ | 0.203600 | $ | 0.249530 | $ | 0.161392 | $ | 0.088138 | ||||||||||||
09/15/08 | 09/30/08 | $ | 0.453130 | $ | 0.203600 | $ | 0.249530 | $ | 0.161392 | $ | 0.088138 | ||||||||||||
12/15/08 | 12/31/08 | $ | 0.453130 | $ | 0.203600 | $ | 0.249530 | $ | 0.161392 | $ | 0.088138 | ||||||||||||
Totals | $ | 1.812520 | $ | 0.814400 | $ | 0.998120 | $ | 0.645568 | $ | 0.352552 | |||||||||||||
Series F Preferred Stock (CUSIP # 40414L208) | |||||||||||||||||||||||
Capital Gains | |||||||||||||||||||||||
Record Date | Payment Date | Distribution | Ordinary Income | Total | Long Term | Unrecaptured | |||||||||||||||||
03/14/08 | 03/31/08 | $ | 0.443750 | $ | 0.199386 | $ | 0.244364 | $ | 0.158051 | $ | 0.086313 | ||||||||||||
06/16/08 | 06/30/08 | $ | 0.443750 | $ | 0.199386 | $ | 0.244364 | $ | 0.158051 | $ | 0.086313 | ||||||||||||
09/15/08 | 09/30/08 | $ | 0.443750 | $ | 0.199386 | $ | 0.244364 | $ | 0.158051 | $ | 0.086313 | ||||||||||||
12/15/08 | 12/31/08 | $ | 0.443750 | $ | 0.199386 | $ | 0.244364 | $ | 0.158051 | $ | 0.086313 | ||||||||||||
Totals | $ | 1.775000 | $ | 0.797544 | $ | 0.977456 | $ | 0.632204 | $ | 0.345252 | |||||||||||||
About HCP
HCP, Inc., an S&P 500 company, is a real estate investment trust (REIT) that, together with its consolidated subsidiaries, invests primarily in real estate serving the healthcare industry in the United States. As of September 30, 2008, the Company's portfolio of properties, excluding assets held for sale but including mortgage loans and properties owned by unconsolidated joint ventures, totaled 704 properties among the following segments: 267 senior housing, 107 life science, 254 medical office, 25 hospital and 51 skilled nursing. For more information, visit the Company's website at [ www.hcpi.com ].