Business and Finance
Business and Finance
Mon, August 8, 2011
[ 03:20 PM ] - Market Wire
[ 03:00 PM ] - Market Wire
[ 09:20 AM ] - Market Wire
[ 08:59 AM ] - Market Wire
[ 06:43 AM ] - Market Wire
Sun, August 7, 2011
[ 03:45 AM ] - Market Wire
[ 03:45 AM ] - Market Wire
Sat, August 6, 2011
[ 09:58 AM ] - Market Wire
[ 07:52 AM ] - Market Wire
[ 05:47 AM ] - Market Wire
[ 03:39 AM ] - Market Wire
Fri, August 5, 2011
[ 08:16 PM ] - Market Wire
[ 04:18 PM ] - Market Wire
Dreyfus Strategic Municipal Bond Fund, Inc. Interim Results for the Six-Month Period Ended May 31, 2011
NEW YORK--([ BUSINESS WIRE ])--DREYFUS STRATEGIC MUNICIPAL BOND FUND, INC. (NYSE: DSM) REPORTED THE FOLLOWING FINANCIAL INFORMATION FOR THE SIX-MONTH PERIOD ENDED MAY 31, 2011, COMPARED WITH THE RESULTS FOR THE SIX-MONTH PERIOD ENDED MAY 31, 2010:
SIX-MONTH PERIOD ENDED MAY 31: | 2011 | 2010 | ||||||
NET INVESTMENT INCOME | ||||||||
TOTAL* | 14,067,679 | 14,370,882 | ||||||
PER SHARE (COMMON STOCK) | .29 | .30 | ||||||
NET INVESTMENT INCOME AFTER DIVIDENDS | ||||||||
PAID TO PREFERRED SHAREHOLDERS | ||||||||
TOTAL | 13,785,013 | 14,023,350 | ||||||
PER SHARE (COMMON STOCK) | .28 | .29 | ||||||
NET ASSET VALUE AT END OF PERIOD | ||||||||
NET OF PREFERRED STOCK | 379,285,063 | 397,587,728 | ||||||
PREFERRED STOCK OUTSTANDING | 139,500,000 | 169,800,000 | ||||||
PER SHARE (COMMON STOCK) | 7.79 | 8.20 | ||||||
NET ASSET VALUE AT BEGINNING OF PERIOD | ||||||||
NET OF PREFERRED STOCK | 382,293,422 | 384,456,742 | ||||||
PREFERRED STOCK OUTSTANDING | 149,475,000 | 186,000,000 | ||||||
PER SHARE (COMMON STOCK) | 7.87 | 7.93 |
* Net Investment Income is based on U.S. generally accepted accounting principles. Income distributions are determined in accordance with income tax regulations, which may differ from U.S. generally accepted accounting principles.
Contributing Sources