Business and Finance
Business and Finance
Mon, June 15, 2009
[ 09:05 AM ] - Market Wire
[ 08:49 AM ] - Market Wire
[ 08:30 AM ] - Market Wire
[ 07:38 AM ] - Market Wire
[ 05:50 AM ] - Market Wire
[ 05:30 AM ] - Market Wire
[ 05:24 AM ] - Market Wire
[ 05:00 AM ] - Market Wire
[ 03:00 AM ] - Market Wire
Sun, June 14, 2009
[ 11:00 PM ] - Market Wire
Fri, June 12, 2009
[ 04:01 PM ] - Market Wire
[ 02:48 PM ] - Market Wire
[ 01:15 PM ] - Market Wire
[ 01:00 PM ] - Market Wire
[ 11:58 AM ] - Market Wire
[ 11:38 AM ] - Market Wire
[ 10:24 AM ] - Market Wire
[ 10:19 AM ] - Market Wire
[ 10:05 AM ] - Market Wire
[ 09:15 AM ] - Market Wire
[ 08:16 AM ] - Market Wire
[ 07:47 AM ] - Market Wire
Southern Hemisphere Mining Limited: Southern Hemisphere Mining Ltd Announces Drilling Results at Los Pumas
TORONTO, CANADA--(Marketwire - June 12, 2009) - Southern Hemisphere Mining Limited (TSX VENTURE:SH) ("Southern Hemisphere"), is pleased to announce the results from a reverse circulation drilling program and metallurgical testing of samples.
Drilling Results.
At the completion of the second drilling campaign a total of 3502 meters were drilled in 152 drill holes.
Drill intercepts with manganese grades above 2% total 799 one meter intervals. Significant intercepts are summarized in the table below.
LOS PUMAS, SELECTED DRILL intercepts
------------------------------------------------------------------
Hole ID From To Intercept Mn P Fe SiO2
m m m % % % %
------------------------------------------------------------------
RCLP001 0 3 3 10.3 0.054 1.9 57
RCLP001 12 13 1 8.3 0.055 1.6 58
RCLP002 12 14 2 21.0 0.034 0.9 50
RCLP003 10 14 4 7.0 0.083 2.5 64
RCLP004 4 6 2 5.5 0.016 1.0 55
RCLP006 4 13 9 8.7 0.028 1.3 62
RCLP007 0 4 4 4.4 0.039 1.6 67
RCLP008 6 10 4 6.0 0.022 1.0 68
RCLP008 21 23 2 11.4 0.025 0.9 61
RCLP009 20 27 7 8.5 0.041 1.7 61
RCLP010 8 11 3 9.6 0.026 1.8 59
RCLP011 3 9 6 8.1 0.014 1.0 61
RCLP011 11 13 2 12.6 0.037 1.5 54
RCLP013 21 25 4 4.7 0.045 2.3 65
RCLP013 31 33 2 6.8 0.047 2.1 64
RCLP015 0 3 3 8.1 0.048 3.6 54
RCLP016 6 8 2 8.4 0.057 3.6 54
RCLP016 21 24 3 6.9 0.040 1.9 66
RCLP020 1 5 4 12.2 0.044 1.7 52
RCLP021 1 5 4 12.7 0.024 2.1 56
RCLP022 0 5 5 9.0 0.016 1.2 63
RCLP022 8 11 3 9.3 0.010 0.8 64
RCLP028 20 22 2 11.9 0.062 2.9 51
RCLP029 8 15 7 6.7 0.058 2.4 58
RCLP030 15 20 5 14.2 0.052 2.0 49
RCLP031 0 6 6 9.5 0.089 2.1 60
RCLP031 24 26 2 6.7 0.023 0.9 75
RCLP031 36 39 3 7.7 0.058 2.8 63
RCLP035 4 7 3 9.3 0.091 4.3 59
RCLP041 0 2 2 9.0 0.019 1.3 60
RCLP041 5 6 1 13.0 0.134 6.0 45
RCLP042 0 1 1 10.8 0.035 2.5 56
RCLP043 0 4 4 12.1 0.063 3.1 53
RCLP046 2 5 3 7.5 0.075 2.7 56
RCLP047 9 11 2 6.1 0.051 1.5 63
RCLP053 22 27 5 7.7 0.049 2.5 53
RCLP054 8 11 3 10.5 0.120 2.4 52
RCLP059 0 5 5 7.3 0.022 1.0 64
RCLP065 0 3 3 8.9 0.039 2.0 63
RCLP071 0 4 4 6.8 0.045 1.5 64
RCLP073 8 14 6 10.7 0.027 1.1 61
RCLP074 9 13 4 17.3 0.045 1.9 51
RCLP075 5 9 4 6.8 0.057 2.7 58
RCLP075 14 16 2 6.7 0.084 3.6 56
RCLP075 20 25 5 11.8 0.073 2.1 56
RCLP076 15 32 17 12.0 0.066 2.3 56
RCLP076 35 37 2 15.0 0.198 4.1 46
RCLP078 5 11 6 13.5 0.034 1.0 58
RCLP079 0 1 1 16.0 0.044 3.5 48
RCLP079 7 9 2 10.5 0.061 3.0 60
RCLP079 11 21 10 7.2 0.044 1.6 60
RCLP079 26 30 4 11.7 0.049 1.7 58
RCLP081 0 13 13 9.1 0.055 2.2 58
RCLP082 7 13 6 13.9 0.033 1.1 57
RCLP084A 3 7 4 15.6 0.055 2.2 50
RCLP085 3 7 4 8.5 0.052 1.3 60
RCLP086 7 14 7 10.0 0.046 1.7 55
RCLP090 15 18 3 11.5 0.029 1.1 56
RCLP094 7 13 6 9.9 0.029 1.0 62
RCLP095 0 3 3 16.1 0.018 1.0 51
RCLP095 9 11 2 8.5 0.018 1.0 65
RCLP097 5 7 2 13.9 0.037 1.0 59
RCLP097 13 17 4 14.0 0.048 1.2 55
RCLP098 4 8 4 6.1 0.082 1.6 64
RCLP104 5 12 7 9.9 0.036 1.0 55
RCLP107 7 10 3 15.9 0.047 1.8 45
RCLP111 9 15 6 7.3 0.026 1.9 55
RCLP112 9 12 3 10.7 0.077 2.1 53
RCLP113 6 18 12 12.8 0.021 1.2 53
RCLP117 13 17 4 22.5 0.125 4.2 36
RCLP118 15 19 4 8.0 0.061 2.6 54
RCLP118 21 25 4 11.5 0.036 1.9 54
RCLP120 0 3 3 9.6 0.009 1.3 58
RCLP121 17 21 4 9.8 0.034 2.2 53
RCLP123 0 3 3 7.2 0.047 4.5 54
RCLP124 0 5 5 8.7 0.047 2.8 57
RCLP126 9 14 5 11.8 0.022 1.0 59
RCLP127 8 21 13 10.6 0.019 0.9 56
RCLP128 9 15 6 8.7 0.016 0.7 62
RCLP128 18 20 2 9.2 0.018 0.9 64
RCLP129 4 10 6 9.7 0.030 1.8 59
RCLP130 15 23 8 9.5 0.014 1.8 56
RCLP134 3 5 2 12.9 0.029 2.2 51
RCLP136 4 8 4 6.9 0.077 3.7 54
RCLP138 4 15 11 11.5 0.006 0.9 57
RCLP139 4 11 7 8.8 0.010 1.5 55
RCLP140 3 9 6 8.2 0.012 1.7 58
RCLP140 27 30 3 10.4 0.011 1.5 58
RCLP144 0 12 12 10.3 0.008 1.2 58
RCLP146 0 2 2 11.1 0.038 1.6 62
RCLP150 14 25 11 5.7 0.015 1.0 67
------------------------------------------------------------------
Intercepts 417 Mn P Fe SiO2
Average grades 10.1 0.04 1.9 57.3
------------------------------------------------------------------
Metallurgical Test Results.
A total of 16 drill chip results were tested for dense media separation response and the results at a separation at a specific gravity of 2.8 are shown below:
----------------------------------------------------------
Calc
Sample Head Yield Mn SiO2 Fe Al2O3
No %Mn % % % % %
----------------------------------------------------------
HM05 13.1 19.5 25 25.3 2.37 8.89
HM06 30 72 54.8 5.1 0.39 1.25
HM07 14.3 33.3 33.4 26.9 1.36 6.37
HM08 11.8 38.3 50.9 7.3 0.76 1.8
HM09 12.1 33.1 36.5 27 0.63 4.66
HM10 13.8 49.1 30.2 29.2 2.51 7.66
HM11 17.2 37.6 34.8 27.7 0.68 5.22
HM12 14.1 37.8 46.1 15.9 0.54 1.07
HM13 20.1 55.6 48 12.6 0.48 0.75
HM14 11 13.7 30.2 30 2.31 7.18
HM15 10.7 13.7 30.5 31.5 1.61 6.79
HM16 11.2 8.2 28 34 2.73 6.76
HM17 4.1 11.2 37.3 21.8 1.97 4.88
HM18 9.5 24 26 37.8 1.43 8.8
HM19 8.2 21 32 29.8 1.28 6.92
HM20 7.4 19.1 33 31 0.68 5.27
----------------------------------------------------------
These results show variable but good separation yields with acceptable product grades
A total of 22 outcrop samples were tested for dense media separation at specific gravities of 2.8,2.9 and 3.0. Results of separations at an S.G. of 2.8 are shown below:
Outcrop Samples - Dense Media Separation test results @S. G. of 2.8
------------------------------------------------------------------
Head
Mass Sinks analysis @S.G. of 2.8 Grade
Sample Yield Mn Fe P SiO2 Al2O3 CaO MgO Mn
No % % % % % % % % %
------------------------------------------------------------------
HM21 49.3 43.66 0.255 0.0 13.06 0.44 0.39 0.2 32.9
HM22 9.2 26.1 2.6 0.1 33.3 9.1 1.9 0.8 10.8
HM23 12.7 31.7 1.1 0.1 27.0 5.2 0.5 0.1 20.5
HM24 24.8 26.8 1.6 0.1 35.5 8.1 1.4 0.5 14.1
HM25 28.9 35.5 1.5 0.2 24.7 5.9 1.0 0.4 15.8
HM26 9.3 36.9 1.2 0.1 24.6 4.4 0.9 0.5 14.7
HM27 65.3 29.4 1.4 0.1 32.1 7.7 1.3 0.3 23.2
HM28 11.0 27.1 1.0 0.1 36.8 7.7 1.2 0.3 12.1
HM29 13.0 40.0 0.5 0.1 24.6 2.3 0.5 0.2 21.0
HM30 19.7 30.3 1.1 0.1 32.1 7.1 1.2 0.4 16.8
HM31 26.1 26.6 1.2 0.1 36.1 8.3 1.2 0.4 17.0
HM32 39.0 37.2 0.7 0.0 25.1 5.0 0.8 0.2 24.0
HM33 19.2 27.8 1.4 0.1 34.3 8.2 1.4 0.3 21.0
HM34 22.4 27.0 3.3 0.1 34.3 7.6 1.3 0.5 12.3
HM35 56.0 27.3 1.5 0.1 35.1 8.6 1.4 0.3 18.9
HM36 42.3 28.0 1.8 0.1 32.3 8.3 1.3 0.4 18.8
HM37 41.2 31.8 1.0 0.1 29.6 7.0 0.8 0.3 23.6
HM38 13.0 40.8 0.4 0.0 19.5 1.4 0.5 0.2 27.1
HM39 47.3 33.8 1.3 0.1 26.9 4.8 0.6 0.2 23.6
HM40 41.1 35.6 1.2 0.1 27.4 4.9 1.2 0.4 25.0
HM41 50.8 35.4 0.9 0.1 26.7 5.6 0.6 0.2 26.1
HM42 25.6 39.0 1.1 0.1 21.1 4.8 1.0 0.5 10.1
------------------------------------------------------------------
Commentary
The characteristics of the beneficiated resource at Los Pumas with its high manganese to iron ratio and medium to low phosphorous level makes the product from Los Pumas attractive for silico manganese producers and as a blend for ores with high Fe levels.
The combination of low strip ratios, short haul to the port and existing port with bulk loading facilities allows for the potential of a competitive manganese mine. The regional resource opportunities that are being explored and secured by Southern Hemisphere gives the company a chance of being a manganese producer that will take a significant role in the world manganese business.
Qualified Person
The above drilling and sampling program was under the direct control of Mr. Igor Collado the Company's VP Exploration and Senior Geologist. Mr. Collado has over 20 years of experience in the Chilean mining and exploration industry and has been, designated as the qualified person as defined by the National Instrument 43-101.
Trevor Tennant with considerable experience in the manganese mining business has visited the site during the commencement of the drilling program and has been responsible for the compilation of all technical information with respect to this news release.
"Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release."
Contributing Sources
Similar Business and Finance Articles
[ 06:30 AM ] - Market Wire
[ 11:11 AM ] - Market Wire
[ 05:30 AM ] - Market Wire
[ 11:29 AM ] - Market Wire
[ 05:00 AM ] - Market Wire
[ 09:05 PM ] - Market Wire
[ 09:00 AM ] - Market Wire
[ 12:04 PM ] - Market Wire
[ 05:30 AM ] - Market Wire