Western Asset Global Partners Income Fund Inc. Announces Financial Position as of May 31, 2011
NEW YORK--([ BUSINESS WIRE ])--Western Asset Global Partners Income Fund Inc. (NYSE: GDF) today announced the financial position of the Fund as of May 31, 2011.
Current Q | Previous Q | Prior Yr Q | ||||||||||
May 31, 2011 | February 28, 2011 | May 31, 2010 | ||||||||||
Total Assets (a) | $ | 249,185,160 | $ | 243,002,901 | $ | 230,297,514 | ||||||
Total Net Assets (a) | $ | 190,510,283 | $ | 186,813,163 | $ | 168,720,126 | ||||||
NAV Per Share of Common Stock (b) | $ | 12.33 | $ | 12.11 | $ | 10.97 | ||||||
Market Price Per Share | $ | 13.37 | $ | 12.48 | $ | 11.15 | ||||||
Premium / (Discount) | 8.43 | % | 3.06 | % | 1.64 | % | ||||||
Outstanding Shares | 15,447,356 | 15,429,915 | 15,374,330 | |||||||||
Total Net Investment Income (c) | $ | 4,201,917 | $ | 4,164,297 | $ | 4,643,419 | ||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 3,675,268 | $ | 4,500,745 | $ | (17,400,432 | ) | |||||
Net Increase (Decrease) in Net Assets From | $ | 7,877,185 | $ | 8,665,042 | $ | (12,757,013 | ) | |||||
Earnings per Common Share Outstanding | ||||||||||||
Total Net Investment Income (c) | $ | 0.27 | $ | 0.27 | $ | 0.30 | ||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 0.24 | $ | 0.29 | $ | (1.13 | ) | |||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 0.51 | $ | 0.56 | $ | (0.83 | ) | |||||
Undistributed/(Overdistributed) Net Investment | $ | 2,400,845 | $ | 2,598,012 | $ | 2,727,506 | ||||||
Undistributed/(Overdistributed) Net Investment | ||||||||||||
$ | 0.16 | $ | 0.17 | $ | 0.18 | |||||||
Loan Outstanding (d) | $ | 33,000,000 | $ | 33,000,000 | $ | 33,000,000 | ||||||
Reverse Repurchase Agreements (d) | $ | 20,713,557 | $ | 20,515,467 | $ | 23,963,931 |
Footnotes:
(a) The difference between total assets and total net assets is due primarily to the Funda™s use of borrowings; total net assets do not include borrowings.
(b) NAVs are calculated as of the close of business on the last business day in the periods indicated above.
(c) For the quarter indicated.
(d) As of the date indicated above.
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the Securities and Exchange Commission, as well as its complete schedule of portfolio holdings for the first and third quarters of each fiscal year on Form N-Q. These reports are available on the Commissiona™s website at [ www.sec.gov ]. To obtain information on Form N-Q or a semi-annual or annual report from the Fund, shareholders can call 1-888-777-0102.
Western Asset Global Partners Income Fund Inc., a non-diversified, closed-end investment management company, is managed by Legg Mason Partners Fund Advisor, LLC, a wholly-owned subsidiary of Legg Mason, Inc. and is sub-advised by Western Asset Management Company, an affiliate of the investment manager.
For more information, please call 1-888-777-0102 or consult the Funda™s web site at [ www.leggmason.com/cef ].
Data and commentary provided in this press release are for informational purposes only. Legg Mason and its affiliates do not engage in selling shares of the Fund.