Simon Property Group Announces Reporting Information for 2008 Distributions
INDIANAPOLIS--([ BUSINESS WIRE ])--Simon Property Group, Inc. (the "Company") (NYSE:SPG) today announced 2008 year-end tax reporting information.
Simon Property Group, Inc. Common Stock | |||||||||||||||||||
CUSIP 828806109 | |||||||||||||||||||
Ticker Symbol: SPG | |||||||||||||||||||
% of Annual Total | |||||||||||||||||||
Record 2/15 | Record 5/16 | Record 8/15 | Record 11/14 | ||||||||||||||||
Dividend Dates | Pmt 2/29 | Pmt 5/30 | Pmt 8/29 | Pmt 11/28 | Totals | ||||||||||||||
Total Distribution per Share | $0.90 | $0.90 | $0.90 | $0.90 | $3.60 | ||||||||||||||
Taxable Ordinary Dividends | $0.762694 | $0.762694 | $0.762694 | $0.762694 | $3.050776 | 84.74% | |||||||||||||
Qualified Dividends | $0.000341 | $0.000341 | $0.000341 | $0.000341 | $0.001364 | ||||||||||||||
(included in Taxable Ordinary Dividends) |
| ||||||||||||||||||
Total Capital Gain Distribution | $0.010399 | $0.010399 | $0.010399 | $0.010399 | $0.041596 | 1.16% | |||||||||||||
Unrecaptured Sec. 1250 Gain | $0.000805 | $0.000805 | $0.000805 | $0.000805 | $0.003220 | ||||||||||||||
(included in Total Capital Gain Distribution) | |||||||||||||||||||
Nondividend Distributions | $0.126907 | $0.126907 | $0.126907 | $0.126907 | $0.507628 | 14.1% | |||||||||||||
Simon Property Group, Inc. 6.0% Series I Convertible Perpetual Preferred Stock | ||||||||||||||||||
CUSIP 828806802 | ||||||||||||||||||
Ticker Symbol: SPGPrI | ||||||||||||||||||
% of | ||||||||||||||||||
Record 2/15 | Record 5/16 | Record 8/15 | Record 11/14 | |||||||||||||||
Dividend Dates | Pmt 2/29 | Pmt 5/30 | Pmt 8/29 | Pmt 11/28 | Totals | |||||||||||||
Total Distribution per Share | $0.75 | $0.75 | $0.75 | $0.75 | $3.00 | |||||||||||||
Taxable Ordinary Dividends | $0.75 | $0.75 | $0.75 | $0.75 | $3.00 | 100% | ||||||||||||
Simon Property Group, Inc. 8.375% Series J Cumulative Redeemable Preferred Stock | ||||||||||||||||||
CUSIP 828806885 | ||||||||||||||||||
Ticker Symbol: SPGPrJ | ||||||||||||||||||
% of | ||||||||||||||||||
Record 3/17 | Record 6/16 | Record 9/16 | Record 12/17 | |||||||||||||||
Dividend Dates | Pmt 3/31 | Pmt 6/30 | Pmt 9/30 | Pmt 12/31 | Totals | |||||||||||||
Total Distribution per Share | $1.046875 | $1.046875 | $1.046875 | $1.046875 | $4.1875 | |||||||||||||
Taxable Ordinary Dividends | $1.046875 | $1.046875 | $1.046875 | $1.046875 | $4.1875 | 100% | ||||||||||||
Should you need additional information, please call Shelly Doran at 317.685.7330.
THIS INFORMATION REPRESENTS (check one):
X | FINAL INCOME ALLOCATIONS | |
| ESTIMATED INCOME ALLOCATIONS |
About Simon Property Group
Simon Property Group, Inc. is an S&P 500 company and the largest public U.S. real estate company. Simon is a fully integrated real estate company which operates from five retail real estate platforms: regional malls, Premium Outlet Centers®, The Mills®, community/lifestyle centers and international properties. It currently owns or has an interest in 386 properties comprising 262 million square feet of gross leasable area in North America, Europe and Asia. The Company is headquartered in Indianapolis, Indiana and employs more than 5,000 people worldwide. Simon Property Group, Inc. is publicly traded on the NYSE under the symbol SPG. For further information, visit the Company's website at [ www.simon.com ].