ASA Limited Reports Results for the FiscalYear Ended November 30, 2008
BUFFALO, N.Y.--([ BUSINESS WIRE ])--ASA Limited (NYSE:ASA), a closed-end fund specializing in gold and other precious mineral investments worldwide, today reported the release of the following information with respect to the Company's operations for the fiscal year ended November 30, 2008:
|
| Net assets | $341,094,669 | |||||||||||
Shares outstanding | 7,200,000 | |||||||||||||
Net asset value per share | $47.37 | |||||||||||||
Net investment income (1) | $5,524,498 | |||||||||||||
Net investment income per share (1) | $.63 (2) | |||||||||||||
(1) | Excludes the following items- | |||||||||||||
Amount | Per share | |||||||||||||
Net realized gain from | $148,822,996 | $16.91 (2) | ||||||||||||
investments (including realized | ||||||||||||||
(loss) on investments from | ||||||||||||||
foreign currency transactions) | ||||||||||||||
Net realized (loss) from other | ($27,550) | --- (2) | ||||||||||||
foreign currency transactions | ||||||||||||||
Net (decrease) in unrealized | ($419,736,641) | ($47.70) (2) | ||||||||||||
appreciation on investments | ||||||||||||||
Net realized gain from investments reflects the sale of portfolio securities to fund | ||||||||||||||
(2) | Per share amounts calculated based on 8,800,000 shares-the weighted average | |||||||||||||
The Company is a "passive foreign investment company" for United States federal income tax purposes. As a result, United States shareholders holding shares in taxable accounts are strongly advised to consult their tax advisors regarding the tax consequences of their investment in the common shares of the Company.
Additional information regarding the Company, including detailed discussion of important tax information, may be found at [ www.asaltd.com ].