


BlackRock Asset Management Canada Limited (iShares): BlackRock Asset Management Canada Limited Announces Quarterly Cash Distrib
TORONTO, ONTARIO--(Marketwire - Dec. 17, 2009) - (TSX:XAL)(TSX:XBB)(TSX:XCB)(TSX:XCG)(TSX:XCR)(TSX:XCS)(TSX:XCV)(TSX:XDV)(TSX:XEG)(TSX:XEM)(TSX:XEN)(TSX:XFN)(TSX:XGB)(TSX:XGC)(TSX:XGD)(TSX:XGR)(TSX:XIC)(TSX:XIN)(TSX:XIT)(TSX:XIU)(TSX:XLB)(TSX:XMA)(TSX:XMD)(TSX:XRB)(TSX:XRE)(TSX:XSB)(TSX:XSP)(TSX:XSU)(TSX:XTR)(TSX:XWD)
BlackRock Asset Management Canada Limited announced today the fourth quarter 2009 cash distributions to holders of iShares Funds. Unitholders of record on December 30, 2009 will receive cash distributions payable on December 31, 2009. The ex-dividend date will be December 24, 2009. These cash distributions do not include the estimated annual reinvested distributions which are reported in a separate press release. Details of the fourth quarter per unit cash distributions are as follows:
Fund Name | Fund Ticker | Cash Distribution Per Unit ($) |
iShares Alternatives Completion Portfolio Builder Fund | XAL | 0.54300 |
iShares CDN Bond Index Fund | XBB | 0.34667 |
iShares CDN Corporate Bond Index Fund | XCB | 0.25653 |
iShares CDN Growth Index Fund | XCG | 0.05685 |
iShares Conservative Core Portfolio Builder Fund | XCR | 0.33322 |
iShares CDN S&P/TSX Small Cap Index Fund | XCS | 0.09924 |
iShares CDN Value Index Fund | XCV | 0.17967 |
iShares CDN Dividend Index Fund | XDV | 0.17050 |
iShares CDN Energy Sector Index Fund | XEG | 0.10750 |
iShares CDN MSCI Emerging Markets Index Fund | XEM | 0.12936 |
iShares CDN Jantzi Social Fund | XEN | 0.09618 |
iShares CDN Financial Sector Index Fund | XFN | 0.18980 |
iShares CDN Government Bond Index Fund | XGB | 0.22132 |
iShares Global Completion Portfolio Builder Fund | XGC | 0.40737 |
iShares CDN S&P/TSX Global Gold Index Fund | XGD | 0.00000 |
iShares Growth Core Portfolio Builder Fund | XGR | 0.30705 |
iShares CDN Composite Index Fund | XIC | 0.11232 |
iShares CDN MSCI EAFE Index Fund | XIN | 0.28344 |
iShares CDN Tech Sector Index Fund | XIT | 0.00000 |
iShares CDN LargeCap 60 Index Fund | XIU | 0.10585 |
iShares CDN Long Bond Index Fund | XLB | 0.24784 |
iShares CDN Materials Sector Index Fund | XMA | 0.00000 |
iShares CDN Completion Index Fund | XMD | 0.14427 |
iShares CDN Real Return Bond Index Fund | XRB | 0.24656 |
iShares CDN REIT Sector Index Fund | XRE | 0.17020 |
iShares CDN Short Bond Index Fund | XSB | 0.29893 |
iShares CDN S&P 500 Index Fund | XSP | 0.10171 |
iShares CDN Russell 2000 Index Fund | XSU | 0.07240 |
iShares CDN Income Trust Sector Index Fund | XTR | 0.26173 |
iShares CDN MSCI World Index Fund | XWD | 0.23145 |
Further information on iShares Funds can be found at [ www.iShares.ca ].
About BlackRock Asset Management Canada Limited
BlackRock Asset Management Canada Limited and its affiliates worldwide ("BlackRock") is one of the largest institutional investment managers in the world. BlackRock leads the world in managing index funds and exchange traded funds (ETFs), with over 200 iShares Funds representing $488 billion in assets. As at September 30, 2009, BlackRock Asset Management Canada Limited managed over $69 billion in Canadian assets and in other assets for Canadian clients, including over $22 billion in the TSX-listed iShares Funds. BlackRock Asset Management Canada Limited has offices in Toronto and Montreal.