Western Asset Inflation Management Fund Inc. Announces Financial Position as of September 30, 2011
NEW YORK--([ BUSINESS WIRE ])--Western Asset Inflation Management Fund Inc. (NYSE: IMF) today announced the financial position of the Fund as of September 30, 2011.
Current Q | Previous Q | Prior Yr Q | |||||||||||||||||
September 30, 2011 | June 30, 2011 | September 30, 2010 | |||||||||||||||||
Total Assets | $ | 136,830,855 | $ | 131,736,253 | $ | 147,488,344 | a (a) | ||||||||||||
Total Net Assets | $ | 136,584,819 | $ | 131,565,032 | $ | 130,420,710 | (a) | ||||||||||||
NAV Per Share of Common Stock (b) | $ | 19.34 | $ | 18.63 | $ | 18.47 | |||||||||||||
Market Price Per Share | $ | 17.44 | $ | 17.40 | $ | 17.11 | |||||||||||||
Premium / (Discount) | (9.82 | )% | (6.60 | )% | (7.36 | )% | |||||||||||||
Outstanding Shares | 7,062,862 | 7,062,862 | 7,061,160 | ||||||||||||||||
Total Net Investment Income/(Loss) (c) | $ | 675,726 | $ | 2,582,582 | $ | 418,116 | |||||||||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 5,403,491 | $ | 1,188,670 | $ | 3,079,107 | |||||||||||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 6,079,217 | $ | 3,771,252 | $ | 3,497,223 | |||||||||||||
Earnings per Common Share Outstanding | |||||||||||||||||||
Total Net Investment Income/(Loss) (c) | $ | 0.10 | $ | 0.36 | $ | 0.06 | |||||||||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 0.76 | $ | 0.17 | $ | 0.44 | |||||||||||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 0.86 | $ | 0.53 | $ | 0.50 | |||||||||||||
Undistributed/(Overdistributed) Net Investment Income (d) | $ | 846,016 | $ | 1,229,720 | $ | (834,941 | ) | ||||||||||||
Undistributed/(Overdistributed) Net Investment Income | |||||||||||||||||||
Per Share (d) | $ | 0.12 | $ | 0.17 | $ | (0.12 | ) | ||||||||||||
Loan Outstanding (d) | N/A | N/A | N/A | ||||||||||||||||
Preferred Shares Outstanding (d) | N/A | N/A | N/A | ||||||||||||||||
Reverse Repurchase Agreements (d) | N/A | N/A | $ | 16,515,375 |
Footnotes:
(a) | The difference between total assets and total net assets is due primarily to the Fundas use of borrowings; total net assets do not include borrowings. | ||
(b) | NAVs are calculated as of the close of business on the last business day in the periods indicated above. | ||
(c) | For the quarter indicated. | ||
(d) | As of the date indicated above. | ||
a | Revised from amount included in press release dated November 22, 2010. |
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the Securities and Exchange Commission, as well as its complete schedule of portfolio holdings for the first and third quarters of each fiscal year on Form N-Q. These reports are available on the Commissionas website at [ www.sec.gov ]. To obtain information on Form N-Q or a semi-annual or annual report from the Fund, shareholders can call 1-888-777-0102.
Western Asset Inflation Management Fund Inc., a non-diversified, closed-end management investment company, is managed by Legg Mason Partners Fund Advisor, LLC, a wholly-owned subsidiary of Legg Mason, Inc., and is sub-advised by Western Asset Management Company, an affiliate of the investment manager.
For more information, please call 1-888-777-0102 or consult the Fundas web site at [ www.leggmason.com/cef ].
Data and commentary provided in this press release are for informational purposes only. Legg Mason and its affiliates do not engage in selling shares of the Fund.