Business and Finance
Business and Finance
Tue, November 8, 2011
[ 12:00 PM ] - Market Wire
[ 12:00 PM ] - Market Wire
[ 11:18 AM ] - Market Wire
[ 10:48 AM ] - Market Wire
[ 10:48 AM ] - Market Wire
[ 10:46 AM ] - Market Wire
[ 10:42 AM ] - Market Wire
[ 10:30 AM ] - Market Wire
[ 10:30 AM ] - Market Wire
[ 10:23 AM ] - Market Wire
[ 10:05 AM ] - Market Wire
[ 09:55 AM ] - Market Wire
[ 09:32 AM ] - Market Wire
[ 08:55 AM ] - Market Wire
[ 08:15 AM ] - Market Wire
[ 08:00 AM ] - Market Wire
[ 07:56 AM ] - Market Wire
[ 07:06 AM ] - Market Wire
MEDIA ADVISORY/INTERVIEW OPPORTUNITY-The 2011 BMO Capital Markets Retail Roundtable: Holiday Sales Outlook Media Conference Cal
November 08, 2011 09:44 ET
MEDIA ADVISORY/INTERVIEW OPPORTUNITY-The 2011 BMO Capital Markets Retail Roundtable: Holiday Sales Outlook Media Conference Call and Q&A
- BMO Consumer Research Analysts to provide Holiday Sales outlook as retailers and consumers approach Black Friday - Hear from industry experts about holiday trends in the toys, apparel and digital entertainment sectors, as well as other areas of the retail industry
TORONTO, ONTARIO and NEW YORK, NEW YORK--(Marketwire - Nov. 8, 2011) -
WHEN: | Monday, November 14, 2011 at 11:00 a.m. ET | |
(See below for exact schedule of analysts) | ||
WHAT: | With the economic turmoil of recent years fresh in many retailers' minds, BMO Capital Markets Consumer and Entertainment research analysts are hosting a media conference call to provide insights on holiday sales and providing an outlook for key companies as we approach Black Friday. | |
BMO experts will provide an outlook for the retail sector, and cover the toy, apparel and digital entertainment sectors. Question-and-answer sessions with individual experts will follow each session. | ||
Retailers will be casting anxious eyes on Black Friday in the hope that strong sales will not only propel them "into the black" but also signal the return of positive consumer sentiment in advance of the important holiday shopping season. | ||
WHO: | ||
BMO's Consumer & Entertainment Research Analysts: | ||
John D. Morris, Apparel Retail | ||
Jeffrey Logsdon, Entertainment | ||
Edward Williams, Digital Entertainment | ||
Gerrick Johnson, Toys and Leisure | ||
Economic outlook: | ||
Sal Guatieri, Vice-President and Senior Economist, BMO Capital Markets | ||
(Please note this conference call is being held exclusively for members of the media.) | ||
AGENDA: | ||
Introduction begins at 11:00 AM (ET); a five-minute Q&A session follows each segment. | ||
• | 11:05 – 11:15 AM – Consumer Spending Outlook with Sal Guatieri | |
• | 11:20 – 11:30 AM -- Apparel Retail with John D. Morris | |
(Abercrombie & Fitch, Aéropostale, Gap, J. Crew, Lululemon Athletica, Limited Brands and more) | ||
• | 11:35 – 11:45 AM – Entertainment with Jeffrey Logsdon | |
(Disney, DreamWorks Animation, Lions Gate Entertainment, News Corp, Viacom and more) | ||
• | 11:50 – 12:00 noon -- Digital Entertainment with Edward Williams | |
(Activision Blizzard, Ancestry.com, Electronic Arts, Gameloft, GameStop, International Game Technology, Netflix, TiVo and more) | ||
• | 12:05 PM – 12:15 PM -- Toys and Leisure with Gerrick Johnson | |
(Carter's, Hasbro, JAKKS Pacific, LeapFrog, Mattel, and more) |
Dial-In Information: 416-641-2144 or 866-696-5910; Passcode: 7825763
About BMO Capital Markets
Website: [ http://www.bmocm.com ]
Twitter: [ http://twitter.com/bmocm ]
Contributing Sources