Business and Finance Business and Finance
Thu, April 2, 2009
Wed, April 1, 2009
Tue, March 31, 2009

Typhoon Exploration Inc.: Typhoon Intersects Gold on 17.5 Meters on Mc Donald's Showing and Reduces the Exercise Price if its W


Published on 2009-03-31 12:51:37, Last Modified on 2009-03-31 12:53:20 - Market Wire
  Print publication without navigation


LAVAL, QUEBEC--(Marketwire - March 31, 2009) - Typhoon Exploration Inc. (TSX VENTURE:TYP) announces a series of drilling results on the Fayolle property owned 100% by Typhoon. The results focus on the FA-08-20 and FA-08-21 holes drilled on the Mc Donald's Showing area, located approximately 450 meters (1,480 feet) east of the Fayolle Deposit which contained 188,000 ounces of inferred gold resources, at the surface. (See map at the following address: [ http://media3.marketwire.com/docs/map0331.pdf ])

The FA-08-20 holes, drilled immediately north of the Mc Donald Showing, were done to verify a North-South structure related to the gold-bearing mineralization seen during the Winter 2008 campaign. They intersected the structure and the Mc Donald gold-bearing zone at a depth of more than 200 meters below surface with an average content of 1.18 g/t Au on 6.0 meters. This intersection shows the depth potential of the Mc Donald gold-bearing zone.



---------------------------------------------------------------------------
#DDH From (m) To (m) Length (m) Au (ppb) Average
---------------------------------------------------------------------------
FA-08-20 250 251 1.00 4532
---------------------------------------------------------------------------
FA-08-20 251 252 1.00 959
---------------------------------------------------------------------------
FA-08-20 252 253 1.00 160
---------------------------------------------------------------------------
FA-08-20 253 253.75 0.75 445 1.18 g/t Au / 17.5m
---------------------------------------------------------------------------
FA-08-20 253.75 254.25 0.50 632
---------------------------------------------------------------------------
FA-08-20 254.25 255 0.75 863
---------------------------------------------------------------------------
FA-08-20 255 256 1.00 161
---------------------------------------------------------------------------



The purpose of FA-08-21 drill holes was to investigate further the west-lateral continuity of the mineralization intersected in the FA-08-09 drill-holes (1.45 g/t Au on 6 meters). Three gold-bearing zones were intersected from the surface down to a depth of 100 meters. An average content of 1.2 g/t Au on 17.5 meters, 1.08 g/t Au on 5.5 meters and 1.35 g/t Au on 7.5 meters was obtained.



---------------------------------------------------------------------
From To
#DDH (m) (m) Length (m) Au (ppb) Average
---------------------------------------------------------------------
FA-08-21 36.5 37.5 1.00 1423
---------------------------------------------------------------------
FA-08-21 37.5 38.5 1.00 509
---------------------------------------------------------------------
FA-08-21 38.5 39.5 1.00 165
---------------------------------------------------------------------
FA-08-21 39.5 40.5 1.00 28
---------------------------------------------------------------------
FA-08-21 40.5 41 0.50 1368
---------------------------------------------------------------------
FA-08-21 41 42 1.00 1708
---------------------------------------------------------------------
FA-08-21 42 43 1.00 1526
---------------------------------------------------------------------
FA-08-21 43 44 1.00 1615
---------------------------------------------------------------------
FA-08-21 44 45 1.00 1876 1.20 g/t Au / 17.5m
---------------------------------------------------------------------
FA-08-21 45 46 1.00 1623
---------------------------------------------------------------------
FA-08-21 46 47 1.00 425
---------------------------------------------------------------------
FA-08-21 47 48 1.00 213
---------------------------------------------------------------------
FA-08-21 48 49 1.00 1683
---------------------------------------------------------------------
FA-08-21 49 50 1.00 1511
---------------------------------------------------------------------
FA-08-21 50 51 1.00 838
---------------------------------------------------------------------
FA-08-21 51 52 1.00 649
---------------------------------------------------------------------
FA-08-21 52 53 1.00 2526
---------------------------------------------------------------------
FA-08-21 53 54 1.00 1995
---------------------------------------------------------------------
---------------------------------------------------------------------
FA-08-21 83 84 1.00 1936
---------------------------------------------------------------------
FA-08-21 84 84.5 0.50 878
---------------------------------------------------------------------
FA-08-21 84.5 85 0.50 11
---------------------------------------------------------------------
FA-08-21 85 86 1.00 87 1.08 g/t Au / 5.5m
---------------------------------------------------------------------
FA-08-21 86 87 1.00 1837
---------------------------------------------------------------------
FA-08-21 87 88 1.00 1097
---------------------------------------------------------------------
FA-08-21 88 88.5 0.50 1120
---------------------------------------------------------------------
---------------------------------------------------------------------
FA-08-21 107.5 108 0.50 707
---------------------------------------------------------------------
FA-08-21 108 109 1.00 682
---------------------------------------------------------------------
FA-08-21 109 110 1.00 1010
---------------------------------------------------------------------
FA-08-21 110 111 1.00 855 1.35 g/t Au / 7.5m
---------------------------------------------------------------------
FA-08-21 111 112 1.00 1714
---------------------------------------------------------------------
FA-08-21 112 113 1.00 1303
---------------------------------------------------------------------
FA-08-21 113 114 1.00 1624
---------------------------------------------------------------------
FA-08-21 114 115 1.00 2617
---------------------------------------------------------------------



The Mc Donald Showing gold mineralization links a komatiite host intensely altered with brown spar, albite and fuschite to a large felsic intrusion of intermediate composition. It is noteworthy that the alterations and the intrusion show strong similarities with those observed on the Fayolle Deposit.

The firm continues presently its drilling work on the Fayolle property. Several drilling analyses are currently in progress and results will be announced as soon as available.

In other matters, subject to the approval of the TSX Venture Exchange, Typhon proposes to reprice its 491,516 warrants issued pursuant its December 2008 financing (4,915,160 prior to the February 19, 2009, consolidation). These 491,516 warrants will now be exercisable at a price of $0.10 per warrants until December 31, 2013, and subject to a forced exercise provision, providing that if the closing price for the company's shares is $0,50 or greater for a period of 10 consecutive trading days, then the holders will have 30 days to exercise their warrants, otherwise the warrants will expire on the 31st day.

The warrants expiring on December 2013 are subject a forced exercise provision.

Mr. Robert Gagnon, P. Geo., Technical Advisor, a Qualified Person as defined by National Instrument 43-101, supervised the preparation of the information in this news release.

The common shares of Typhoon Exploration are listed on the Venture Stock Exchange under the symbol "TYP"

Statements in this release that are not historical facts are "forward-looking statements" within the meaning of the U.S. Private Securities Litigation Reform Act of 1995. Readers are cautioned that any such statements are not guarantees of future performance, and that actual developments or results may vary materially from those in these "forward-looking statements". The TSX Venture Exchange does not accept responsibility for the adequacy or accuracy of this release.


Contributing Sources