Merrex Gold Inc.: Merrex Intersects 11.29% Zinc + Lead Over 11.65 Metres at Jubilee in New Parallel Zone
HALIFAX, NOVA SCOTIA--(Marketwire - Dec. 18, 2008) - Merrex Gold Inc., ("Merrex") (TSX VENTURE:MXI) is pleased to announce positive drilling results in its ongoing 2008 drilling program, including 11.29% zinc + lead over 11.65 metres from the eastern parallel structure of its Jubilee Zinc Property in Cape Breton Island, Nova Scotia.
2008 Jubilee Drill Results
Building on the successes of the 2007 drill program the Jubilee Zinc Deposit, the 2008 drill program of 16 holes focused on expanding the grade and character of the eastern parallel structure now referred to as the Racetrack Zone.
"Our goal was to expand the size of the new parallel zones which would have the potential to significantly increase the size of the Jubilee Deposit," said Gregory Isenor, President of Merrex Gold Inc. "The results released today take us another step closer to expanding the deposit significantly."
Assay results are shown in the table below (Table 1). Of particular note is hole MJ-08-59, that contains 11.29% zinc + lead over 11.65 metres. This thick section also includes an interval of 21.81% zinc + leads over 3.6 metres in limestone breccia. Hole MJ-08-60A was drilled 25 metres to the southwest along the same drill fence and intersected 2.4% zinc + lead over 10.3 metres, including a 3.6 metre thick limestone interval yielding 3.71% zinc + lead. Hole MJ-08-61, located an additional 25 metres to the southwest intersected 8.35% zinc + lead within a 70 cm thick limestone and 3.44% zinc + lead within a 50 cm thick conglomerate interval and suggests a location closer to the mineralized zone edge. (see attached map - [ http://media3.marketwire.com/docs/mxi1218.pdf ])
Table 1: Recent Jubilee Assay Results
---------------------------------------------------------------------------
Weighted Average (%)
Drill Hole From To Thickness --------------------------
(metres) (metres) (metres) Zn Pb Zn+Pb
---------------------------------------------------------------------------
MJ-08-56 409.55 410.55 1.00 1.39 0.03 1.42
MJ-08-56 416.05 416.80 0.75 1.23 0.04 1.27
---------------------------------------------------------------------------
MJ-08-57 423.85 425.45 1.60 1.60 0.07 1.67
MJ-08-57 428.90 431.40 2.50 1.34 0.08 1.42
---------------------------------------------------------------------------
MJ-08-58 357.35 358.05 0.70 2.11 0.38 2.49
MJ-08-58 366.60 371.00 4.40 1.16 0.18 1.34
---------------------------------------------------------------------------
MJ-08-59 351.00 362.65 11.65 7.96 3.32 11.29
including 352.00 355.60 3.60 17.20 4.60 21.81
---------------------------------------------------------------------------
MJ-08-60A 344.75 355.05 10.30 1.79 0.61 2.40
including 344.75 348.35 3.60 2.74 0.97 3.71
---------------------------------------------------------------------------
MJ-08-61 342.50 343.20 0.70 8.32 0.03 8.35
MJ-08-61 348.10 348.60 0.50 2.62 0.82 3.44
---------------------------------------------------------------------------
MJ-08-62 348.00 349.00 1.00 3.05 0.45 3.50
MJ-08-62 352.40 360.00 7.60 1.52 0.67 2.20
including 352.40 353.40 1.00 3.02 2.11 5.13
---------------------------------------------------------------------------
MJ-08-63 323.00 325.00 2.00 0.99 1.28 2.27
---------------------------------------------------------------------------
MJ-08-64 325.70 326.70 1.00 1.83 0.13 1.96
---------------------------------------------------------------------------
MJ-08-65 318.80 320.60 1.80 0.88 0.52 1.40
---------------------------------------------------------------------------
MJ-08-66 306.65 307.15 0.50 0.34 0.13 0.47
---------------------------------------------------------------------------
MJ-08-67 316.70 317.50 0.80 5.02 0.33 5.35
MJ-08-67 320.45 323.40 2.95 0.92 0.18 1.11
---------------------------------------------------------------------------
MJ-08-68 317.60 319.40 1.80 4.78 0.11 4.89
---------------------------------------------------------------------------
MJ-08-69 322.05 325.95 3.90 2.48 0.06 2.54
---------------------------------------------------------------------------
MJ-08-70A 331.80 334.80 3.00 0.64 0.09 0.73
---------------------------------------------------------------------------
MJ-08-71 332.10 333.00 0.90 0.56 0.11 0.67
---------------------------------------------------------------------------
MJ-08-72 340.20 345.20 5.00 0.36 0.18 0.54
---------------------------------------------------------------------------
Cape Breton Regional Zinc Project
In addition to drilling on the Jubilee Property, additional exploration work including field mapping and sampling was conducted during the spring and summer on several Merrex exploration licences in Middle River, Aberdeen, and Iona Peninsula areas as part of the Cape Breton Regional Zinc Project.
For complete details of Merrex's prior drilling results visit our website at [ www.merrexgold.com ].
Michael P. Cullen, P. Geo., of Mercator Geological Services Limited, supervised the drilling program on behalf of Merrex. Mr. Cullen is an independent third party and the Qualified Person, as defined under National Instrument 43-101, responsible for technical information presented in this news release. Analysis of half core samples was carried out by ALS Chemex and Merrex's independent Quality Control and Quality Assurance protocols for drill core include blank samples, duplicate samples, certified standards and third party check samples.
Merrex Gold is a mineral resource exploration company focused on exploration for gold in West Mali, Africa, zinc in Cape Breton, Nova Scotia, nickel in West Voisey's Bay, Labrador, and gold in Red Lake, Ontario, with a solid organization of people and projects to enable continued aggressive exploration, discovery, and growth.
This press release includes certain statements that may be deemed "forward-looking statements". All statements in this release, other than statements of historical facts, that address future exploration drilling, exploration activities and events or developments that the Company expects, are forward looking statements. Although the Company believes the expectations expressed in such forward-looking statements are based on reasonable assumptions, such statements are not guarantees of future performance and actual results or developments may differ materially from those in forward-looking statements. Factors that could cause actual results to differ materially from those in forward-looking statements include market prices, exploitation and exploration successes, continued availability of capital and financing, and general economic, market or business conditions.
THE TSX VENTURE EXCHANGE HAS NOT REVIEWED AND DOES NOT ACCEPT RESPONSIBILITY FOR THE ACCURACY OF THIS RELEASE.