Business and Finance
Business and Finance
Thu, September 13, 2012
[ 01:30 PM ] - Market Wire
[ 01:20 PM ] - Market Wire
[ 01:20 PM ] - Market Wire
[ 01:15 PM ] - Market Wire
[ 12:44 PM ] - Market Wire
[ 10:09 AM ] - Market Wire
[ 09:00 AM ] - Market Wire
[ 08:31 AM ] - Market Wire
[ 07:21 AM ] - Market Wire
[ 07:00 AM ] - Market Wire
[ 07:00 AM ] - Market Wire
[ 06:42 AM ] - Market Wire
[ 06:31 AM ] - Market Wire
[ 06:13 AM ] - Market Wire
[ 06:09 AM ] - Market Wire
Liberty All-Star(R) Growth Fund, Inc. August 2012 Monthly Update
September 13, 2012 09:06 ET
Liberty All-Star® Growth Fund, Inc. August 2012 Monthly Update
BOSTON, MA--(Marketwire - Sep 13, 2012) - Below is the August 2012 Monthly Update for the Liberty All-Star® Growth Fund, Inc. (
Liberty All-Star Growth Fund | Monthly Update | |||||
Ticker: ASG | August 12 | |||||
Monthly Performance | ||||||
Performance | NAV | Market Price | Discount | |||
Beginning of month value | $4.34 | $3.91 | 9.9% | |||
Distributions (Ex-Date August 1) | $0.06 | $0.06 | ||||
End of month value | $4.48 | $4.07 | 9.2% | |||
Performance for month | 4.61% | 5.63% | ||||
Performance year-to-date | 10.45% | 12.09% | ||||
Past performance cannot predict future results | ||||||
Net Assets at Month-End ($millions) | ||||||
Total | $101.0 | |||||
Equities | $99.8 | |||||
Percent Invested | 98.8% | |||||
Top 20 Holdings at Month-End | ||||
(34.4% of equity portfolio) | ||||
(Rank from previous month) | ||||
1 | Apple, Inc. (1) | 3.4% | ||
2 | Salesforce.com, Inc. (3) | 2.4% | ||
3 | ACE Ltd. (2) | 2.2% | ||
4 | Oceaneering International, Inc. (4) | 2.0% | ||
5 | QUALCOMM, Inc. (6) | 2.0% | ||
6 | American Tower Corp., Class A (5) | 1.9% | ||
7 | Core Laboratories N.V. (9) | 1.9% | ||
8 | ARM Holdings PLC (8) | 1.8% | ||
9 | IHS, Inc., Class A (7) | 1.7% | ||
10 | Intuitive Surgical, Inc. (10) | 1.7% | ||
11 | Fastenal Co. (11) | 1.7% | ||
12 | Signature Bank (12) | 1.5% | ||
13 | Liquidity Services, Inc. (17) | 1.4% | ||
14 | Precision Castparts Corp. (29) | 1.4% | ||
15 | Google, Inc., Class A (16) | 1.4% | ||
16 | LKQ Corp. (20) | 1.2% | ||
17 | Schlumberger Ltd. (18) | 1.2% | ||
18 | Allergan, Inc. (21) | 1.2% | ||
19 | Baidu, Inc. (15) | 1.2% | ||
20 | Amazon.com, Inc. (23) | 1.2% | ||
Holdings are subject to change. |
Sector Breakdown (% of equity portfolio)* | |||
Information Technology | 31.9% | ||
Industrials | 15.5% | ||
Consumer Discretionary | 14.0% | ||
Health Care | 11.5% | ||
Financials | 10.0% | ||
Energy | 8.9% | ||
Materials | 2.9% | ||
Consumer Staples | 2.8% | ||
Telecommunication Services | 1.9% | ||
Utilities | 0.6% | ||
Total Market Value | 100.0% | ||
*Based on Standard & Poor's and MSCI Barra Global Industry Classification Standard (GICS). | |||
New Holdings | Holdings Liquidated | ||
Roper Industries, Inc. | FleetCor Technologies, Inc. | ||
Starbucks Corp. | Human Genome Sciences, Inc. | ||
VCA Antech, Inc. |
Contributing Sources