Eaton Vance Tax-Advantaged Global Dividend Income Fund Report of Earnings as of October 31, 2008
BOSTON--([ BUSINESS WIRE ])--Eaton Vance Tax-Advantaged Global Dividend Income Fund (NYSE: ETG), a diversified closed-end investment company, today announced the earnings of the Fund for the three months ended October 31, 2008 and for the year ended October 31, 2008. The Fund's fiscal year ended on October 31, 2008.
For the three months ended October 31, 2008, the Fund had net investment income of $7,632,997 ($0.100 per common share). For the year ended October 31, 2008, the Fund had net investment income of $165,247,362 ($2.167 per common share). From this amount, the Fund paid dividends on preferred shares of $15,517,433 (equal to $0.203 for each common share), resulting in net investment income after the preferred dividends of $149,729,929 or $1.964 per common share. In comparison, for the three months ended October 31, 2007, the Fund had net investment income of $19,298,563 ($0.253 per common share). From this amount, the Fund paid dividends on preferred shares of $9,669,290 (equal to $0.127 for each common share), resulting in net investment income after the preferred dividends of $9,629,273 or $0.126 per common share. For the year ended October 31, 2007, the Fund had net investment income of $160,279,168 ($2.102 per common share). From this amount, the Fund paid dividends on preferred shares of $35,707,823 (equal to $0.468 for each common share), resulting in net investment income after the preferred dividends of $124,571,345 or $1.634 per common share.
Net realized and unrealized losses for the three months ended October 31, 2008 were $675,992,426 ($8.858 per common share) and net realized and unrealized losses for the year ended October 31, 2008 were $1,317,410,863 ($17.268 per common share). In comparison, net realized and unrealized gains for the three months ended October 31, 2007 were $244,522,445 ($3.204 per common share) and net realized and unrealized gains for the year ended October 31, 2007 were $393,737,673 ($5.158 per common share).
On October 31, 2008, net assets of the Fund were $1,093,465,644. The net asset value per share on October 31, 2008 was $14.34 based on 76,265,526 shares outstanding. In comparison, on October 31, 2007, net assets applicable to common shares of the Fund were $2,392,750,371. The net asset value per common share on October 31, 2007 was $31.37 based on 76,265,527 common shares outstanding.
The Fund is managed by Eaton Vance Management. Eaton Vance and its affiliates had $123.1 billion in assets under management as of October 31, 2008. Eaton Vance Management will make available periodic summary information regarding portfolio investments. Those interested should call Eaton Vance Marketing at (800) 262-1122.
EATON VANCE TAX-ADVANTAGED GLOBAL DIVIDEND INCOME FUND | ||||||||||||||||||||
SUMMARY OF RESULTS OF OPERATIONS | ||||||||||||||||||||
(in thousands, except per share amounts) | ||||||||||||||||||||
Three Months Ended | Year Ended | |||||||||||||||||||
October 31, | October 31, | |||||||||||||||||||
2008 | 2007 | 2008 | 2007 | |||||||||||||||||
Gross investment income | $ | 16,693 | $ | 25,079 | $ | 197,338 | $ | 183,074 | ||||||||||||
Operating expenses | (4,111 | ) | (5,781 | ) | (19,632 | ) | (22,795 | ) | ||||||||||||
Interest expense | (4,949 | ) | - | (12,459 | ) | - | ||||||||||||||
Net investment income | $ | 7,633 | $ | 19,298 | $ | 165,247 | $ | 160,279 | ||||||||||||
Net realized and unrealized gains (losses) | ||||||||||||||||||||
on investments | ($675,993 | ) | $ | 244,523 | ($1,317,411 | ) | $ | 393,738 | ||||||||||||
Preferred dividends paid (1) | - | ($9,669 | ) | ($15,517 | ) | ($35,708 | ) | |||||||||||||
Net increase (decrease) in net assets | ||||||||||||||||||||
from operations | ($668,360 | ) | $ | 254,152 | ($1,167,681 | ) | $ | 518,309 | ||||||||||||
Earnings per Common Share Outstanding | ||||||||||||||||||||
Gross investment income | $ | 0.219 | $ | 0.329 | $ | 2.588 | $ | 2.401 | ||||||||||||
Operating expenses | (0.054 | ) | (0.076 | ) | (0.258 | ) | (0.299 | ) | ||||||||||||
Interest expense | (0.065 | ) | - | (0.163 | ) | - | ||||||||||||||
Net investment income | $ | 0.100 | $ | 0.253 | $ | 2.167 | $ | 2.102 | ||||||||||||
Net realized and unrealized gains (losses) | ||||||||||||||||||||
on investments | ($8.858 | ) | $ | 3.204 | ($17.268 | ) | $ | 5.158 | ||||||||||||
Preferred dividends paid (1) | - | (0.127 | ) | (0.203 | ) | (0.468 | ) | |||||||||||||
Net increase (decrease) in net assets | ||||||||||||||||||||
from operations | ($8.758 | ) | $ | 3.330 | ($15.304 | ) | $ | 6.792 | ||||||||||||
Net investment income | $ | 0.100 | $ | 0.253 | $ | 2.167 | $ | 2.102 | ||||||||||||
Preferred dividends paid | - | (0.127 | ) | (0.203 | ) | (0.468 | ) | |||||||||||||
Net investment income after preferred dividends | $ | 0.100 | $ | 0.126 | $ | 1.964 | $ | 1.634 | ||||||||||||
Net Asset Value at October 31 (Common Shares) | ||||||||||||||||||||
Net assets (000) | $ | 1,093,466 | $ | 2,392,750 | ||||||||||||||||
Shares outstanding (000) | 76,266 | 76,266 | ||||||||||||||||||
Net asset value per share outstanding | $ | 14.34 | $ | 31.37 | ||||||||||||||||
Market Value Summary (Common Shares) | ||||||||||||||||||||
Market price on NYSE at October 31 | $ | 12.30 | $ | 28.30 | ||||||||||||||||
High market price (period ended October 31) | $ | 27.67 | $ | 29.13 | ||||||||||||||||
Low market price (period ended October 31) | $ | 9.69 | $ | 22.95 | ||||||||||||||||
(1) As of April 14, 2008, all series of preferred shares had been redeemed. |