Eagle Energy Trust Adds Natural Gas Liquids to Reserves Reconciliation Table in AIF
March 28, 2013 16:00 ET
Eagle Energy Trust Adds Natural Gas Liquids to Reserves Reconciliation Table in AIF
CALGARY, ALBERTA--(Marketwire - March 28, 2013) - Eagle Energy Trust (the "Trust") (TSX:EGL.UN) has re-filed its Annual Information Form on SEDAR to include the natural gas liquids component of its reserves to the reserves reconciliation table, which is on page 15 of the Annual Information Form and set out below. No other changes have been made to the Annual Information Form.
Reconciliation of Gross Reserves By Principal Product Type Forecast Prices and Costs | |||||||||||||||||
Light and Medium Oil | Natural Gas | Natural Gas Liquids | |||||||||||||||
Factors | Proved(Mbbl) | Probable(Mbbl) | Proved Plus Probable (Mbbl) | Proved(MMcf) | Probable(MMcf) | Proved Plus Probable(MMcf) | Proved(Mbbl) | Probable(Mbbl) | Proved Plus Probable(Mbbl) | ||||||||
December 31, 2011 | 3,685 | 3,989 | 7,674 | ||||||||||||||
Discoveries | |||||||||||||||||
Extensions and Improved Recovery | 818 | (214 | ) | 604 | 501 | 57 | 558 | 105 | 13 | 118 | |||||||
Technical Revisions | (861 | ) | (948 | ) | (1,809 | ) | (367 | ) | 265 | (103 | ) | (313 | ) | 6 | (306 | ) | |
Acquisitions | 5,493 | 1,496 | 6,989 | 6,072 | 1,468 | 7,540 | 1,598 | 383 | 1,981 | ||||||||
Dispositions | |||||||||||||||||
Economic Factors | |||||||||||||||||
Production | (865 | ) | (865 | ) | (213 | ) | (213 | ) | (48 | ) | (48 | ) | |||||
December 31, 2012 | 8,271 | 4,323 | 12,593 | 5,992 | 1,790 | 7,783 | 1,342 | 402 | 1,744 |
About the Trust
Eagle Energy Trust is an energy trust created to provide investors with a publicly-traded, oil and natural gas focused, distribution producing investment, with favourable tax treatment relative to taxable Canadian corporations.
All material information pertaining to Eagle Energy Trust may be found under Eagle's issuer's profile at [ www.sedar.com ] or on Eagle's website at [ www.EagleEnergyTrust.com ].
Eagle's units are traded on the Toronto Stock Exchange under the symbol EGL.UN.