BlackRock Announces Fund Name Changes Following Acquisition of Claymore Investments
March 28, 2012 16:05 ET
BlackRock Announces Fund Name Changes Following Acquisition of Claymore Investments
TORONTO, ONTARIO--(Marketwire - March 28, 2012) - BlackRock Investments Canada Inc., an indirect, wholly-owned subsidiary of BlackRock, Inc. (NYSE:BLK), today announced that following its previously-announced acquisition, the names of most of the exchange-traded funds and closed-end funds managed by BlackRock Investments Canada Inc. (formerly Claymore Investments, Inc.) have been rebranded to iShares®. The TSX ticker symbols for these investment funds remain unchanged. The funds will begin trading under their new names on March 29, 2012, except for the iShares Premium Money Market Fund, which will begin trading under its new name on April 2, 2012. The name changes are as follows:
Prior Fund Name | New Fund Name | |
Claymore Gold Bullion ETF | iShares Gold Bullion Fund | |
Claymore 1-10 Yr Laddered Corporate Bond ETF | iShares 1-10 Year Laddered Corporate Bond Index Fund | |
Claymore 1-10 Yr Laddered Government Bond ETF | iShares 1-10 Year Laddered Government Bond Index Fund | |
Claymore 1-5 Yr Laddered Corporate Bond ETF | iShares 1-5 Year Laddered Corporate Bond Index Fund | |
Claymore 1-5 Yr Laddered Government Bond ETF | iShares 1-5 Year Laddered Government Bond Index Fund | |
Claymore Advantaged Canadian Bond ETF | iShares Advantaged Canadian Bond Index Fund | |
Claymore Advantaged High-Yield Bond ETF | iShares Advantaged U.S. High Yield Bond Index Fund (CAD-Hedged) | |
Claymore Advantaged Short Duration High Income ETF | iShares Advantaged Short Duration High Income Fund | |
Claymore Balanced Growth CorePortfolio™ ETF | iShares Balanced Growth CorePortfolio™ Fund | |
Claymore Balanced Income CorePortfolio™ ETF | iShares Balanced Income CorePortfolio™ Fund | |
Claymore BRIC ETF | iShares BRIC Index Fund | |
Claymore Broad Emerging Markets ETF | iShares Broad Emerging Markets Fund | |
Claymore Canadian Balanced Income CorePortfolio™ ETF | iShares Canadian Balanced Income CorePortfolio™ Fund | |
Claymore Canadian Fundamental Index ETF | iShares Canadian Fundamental Index Fund | |
Claymore China ETF | iShares China All-Cap Index Fund | |
Claymore Conservative CorePortfolio™ ETF | iShares Conservative CorePortfolio™ Fund | |
Claymore Global Agriculture ETF | iShares Global Agriculture Index Fund | |
Claymore Global Infrastructure ETF | iShares Global Infrastructure Index Fund | |
Claymore Global Monthly Advantaged Dividend ETF | iShares Global Monthly Advantaged Dividend Index Fund | |
Claymore Global Real Estate ETF | iShares Global Real Estate Index Fund | |
Claymore International Fundamental Index ETF | iShares International Fundamental Index Fund | |
Claymore Inverse 10 Yr Government Bond ETF | No name change | |
Claymore Japan Fundamental Index ETF - C$ Hedged | iShares Japan Fundamental Index Fund (CAD-Hedged) | |
Claymore Oil Sands Sector ETF | iShares Oil Sands Index Fund | |
Claymore S&P Global Water ETF | iShares S&P Global Water Index Fund | |
Claymore S&P US Dividend Growers ETF | iShares S&P US Dividend Growers Index Fund (CAD-Hedged) | |
Claymore S&P/TSX Canadian Dividend ETF | iShares S&P/TSX Canadian Dividend Aristocrats Index Fund | |
Claymore S&P/TSX CDN Preferred Share ETF | iShares S&P/TSX Canadian Preferred Share Index Fund | |
Claymore S&P/TSX Global Mining ETF | iShares S&P/TSX Global Mining Index Fund | |
Claymore Small-Mid CAP BRIC ETF | iShares Small-Mid Cap BRIC Index Fund | |
Claymore US Fundamental Index ETF - C$ Hedged | iShares US Fundamental Index Fund | |
Claymore Advantaged Convertible Bond ETF | iShares Advantaged Convertible Bond Index Fund | |
Claymore Broad Commodity ETF | iShares Broad Commodity Index Fund (CAD-Hedged) | |
Claymore Canadian Financial Monthly Income ETF | iShares Canadian Financial Monthly Income Fund | |
Claymore Equal Weight Banc & Lifeco ETF | iShares Equal Weight Banc & Lifeco Fund | |
Claymore Managed Futures ETF | iShares Managed Futures Index Fund | |
Claymore Natural Gas Commodity ETF | iShares Natural Gas Commodity Index Fund | |
Claymore Premium Money Market ETF | iShares Premium Money Market Fund * | |
Claymore Silver Bullion Trust | BlackRock Silver Bullion Trust | |
Big Bank Big Oil Split Corp. | No name change |
* Effective on or about April 2, 2012.
Where applicable, prospectus disclosure of the above investment funds has been updated to reflect these name changes as well as other changes incidental to the completion of the acquisition. The CUSIP numbers for these funds have changed and are available at [ www.ishares.ca ].
About BlackRock
BlackRock is a leader in investment management, risk management and advisory services for institutional and retail clients worldwide. At December 31, 2011, BlackRock's AUM was US$3.513 trillion. BlackRock offers products that span the risk spectrum to meet clients' needs, including active, enhanced and index strategies across markets and asset classes. Products are offered in a variety of structures including separate accounts, mutual funds, iShares® (exchange-traded funds), and other pooled investment vehicles. BlackRock also offers risk management, advisory and enterprise investment system services to a broad base of institutional investors through BlackRock Solutions®. Headquartered in New York City, as of December 31, 2011, the firm has approximately 10,100 employees in 27 countries and a major presence in key global markets, including North and South America, Europe, Asia, Australia, and the Middle East and Africa. For additional information, please visit the Company's website at [ www.blackrock.com ].
About iSharesETFs
The iShares business is a global product leader in ETFs with over 460 funds globally across equities, fixed income and commodities, which trade on 19 exchanges worldwide. The iShares funds are attractive to many individual and institutional investors and financial intermediaries because of their relative low cost, tax efficiency and trading flexibility. Investors can purchase and sell securities through any brokerage firm, financial advisor, or online broker, and hold the funds in any type of brokerage account. The iShares customer base consists of the institutional segment of pension plans and fund managers, as well as the retail segment of financial advisors and individual investors.