Western Asset Worldwide Income Fund Inc. as of December 31, 2008
NEW YORK--([ BUSINESS WIRE ])--Western Asset Worldwide Income Fund Inc. (NYSE: SBW) announces its portfolio composition as of December 31, 2008.
Investment Objective: The Fund seeks to maintain a high level of current income. As a secondary objective, the Fund seeks to maximize total return.
Portfolio Composition*:
Asset Allocation | |
Emerging Markets | 91.5% |
Non-Investment Grade | 36.5% |
US Dollar | 32.8% |
Local Currency | 3.7% |
Investment Grade | 55.0% |
US Dollar | 42.5% |
Local Currency | 12.5% |
Cash & Other Securities | 7.8% |
High Yield | 0.6% |
Investment Grade | 0.1% |
Credit Quality Allocation (Higher of S&P/Moody/Fitch) | |
Aaa/AAA | 6.6% |
A/A | 13.1% |
Baa/BBB | 43.2% |
Ba/BB | 34.3% |
B/B | 2.1% |
D/D | 0.7% |
Top Ten Emerging Market Countries | |
Russia | 24.3% |
Brazil | 15.9% |
Mexico | 9.8% |
Turkey | 9.2% |
Venezuela | 6.7% |
Panama | 5.2% |
Peru | 4.5% |
Kazakhstan | 3.9% |
Colombia | 3.7% |
Indonesia | 2.3% |
Currency Allocation | |
US Dollars | 82.4% |
Brazilian Reals | 10.2% |
Indonesian Rupiahs | 2.4% |
Russian Rubles | 2.2% |
Malaysian Ringgit | 1.1% |
Euros | 0.8% |
Egyptian Pounds | 0.7% |
Argentine Pesos | 0.2% |
Average Life (years) | 11.5 |
Effective Duration (years) | 5.4 |
Average Credit Quality (S&P) | BBB- |
Portfolio Statistics: | |
Inception Date | December 31, 1993 |
Inception Price | $15.00 |
Total Net Assets | $139,477,833 |
Market Price | $9.17 |
NAV | $10.72 |
(Daily NAV is available on market quotation systems using the symbol XSBWX.) | |
Distribution Rate** | $0.1000 per share |
Frequency | Monthly (Declared quarterly, paid monthly) |
Leverage*** | 0.00% |
* | Portfolio holdings and weightings are historical and are presented here for informational purposes only. They are subject to change at any time. | |
** | Pursuant to its managed distribution policy, the Fund intends to make regular monthly distributions to shareholders of its common stock at a fixed rate per common share, which may be adjusted from time to time by the Fund's Board of Directors. Under the Fund's managed distribution policy, if, for any monthly distribution, the total of net investment income and net realized capital gain is less than the amount of the distribution, the difference will be distributed from the Fund's assets (and will constitute a "return of capital"). The Board of Directors may terminate the managed distribution policy at any time, including when certain events would make part of any return of capital taxable to shareholders. Any such termination could have an adverse effect on the market price for the Fund's shares. | |
*** | The Fund may employ leverage in the form of loans, preferred stock, reverse repurchase agreements and/or other instruments. If the Fund establishes a segregated account in which it maintains cash and/or liquid securities equal in value to its obligation in respect of the reverse repurchase agreements (or other instruments), these investments are not considered to be a borrowing or a "senior security" for purposes of the asset coverage requirements under the 1940 Act, although they may have the same economic effect as other types of leverage. |
Western Asset Worldwide Income Fund Inc., a non-diversified closed-end investment management company, is advised by Legg Mason Partners Fund Advisor LLC, a wholly owned subsidiary of Legg Mason, Inc. and is sub-advised by Western Asset Management Company and Western Asset Management Company Limited, affiliates of the adviser.
Past performance is no guarantee of future results. An investment in the Fund involves risk; including loss of principal. Investment return and the value of shares will fluctuate.
For more information, please call Fund Investor Relations at 888-777-0102, or consult the Fund's web site at [ www.leggmason.com/cef ].