[ Sun, Mar 30th 2025 ]: inc42
[ Sat, Mar 29th 2025 ]: inc42
[ Fri, Mar 14th 2025 ]: inc42
[ Thu, Feb 20th 2025 ]: inc42
[ Mon, Feb 03rd 2025 ]: inc42
[ Mon, Jan 27th 2025 ]: inc42
[ Fri, Jan 24th 2025 ]: inc42
[ Fri, Dec 27th 2024 ]: inc42
[ Tue, Dec 24th 2024 ]: inc42
[ Thu, Dec 19th 2024 ]: inc42
[ Wed, Dec 18th 2024 ]: inc42
[ Tue, Dec 17th 2024 ]: inc42
[ Mon, Dec 16th 2024 ]: inc42
[ Thu, Dec 12th 2024 ]: inc42
[ Tue, Dec 10th 2024 ]: inc42
How BharatPe Went From INR 5,000 Cr Loss To Break-Even
BharatPe's strong focus on the core merchants lending and payments biz has paved the way for profitability despite its somewhat tainted past

Read the Full Inc42 Article at:
[ https://inc42.com/features/how-bharatpe-went-from-inr-5000-cr-loss-to-break-even/ ]
Similar Business and Finance Publications
[ Fri, Jan 24th 2025 ]: Forbes
[ Wed, Dec 11th 2024 ]: Seeking Alpha