Business and Finance Business and Finance
Tue, January 22, 2013
Mon, January 21, 2013

Citadel Income Fund Announces Monthly Distributions for 2013


Published on 2013-01-21 13:15:30 - Market Wire
  Print publication without navigation


January 21, 2013 16:05 ET

Citadel Income Fund Announces Monthly Distributions for 2013

TORONTO, ONTARIO--(Marketwire - Jan. 21, 2013) - Citadel Income Fund (TSX:CTF.UN) announces the following distributions per Unit will be declared payable on each distribution payment date to Unitholders of record on the applicable Distribution Record Date as indicated below:


Record Date
Payment DateAmount (CDN$)
January 31, 2013February 15, 2013$0.03
February 28, 2013March 15, 2013$0.03
March 28, 2013April 15, 2013$0.03
April 30, 2013May 15, 2013$0.03
May 31, 2013June 14, 2013$0.03
June 28, 2013July 15, 2013$0.03
July 31, 2013August 15, 2013$0.03
August 30, 2013September 13, 2013$0.03
September 30, 2013October 15, 2013$0.03
October 31, 2013November 15, 2013$0.03
November 29, 2013December 13, 2013$0.03
December 31, 2013January 15, 2014$0.03


Contributing Sources