Business and Finance
Business and Finance
Tue, January 22, 2013
[ 08:22 AM ] - Market Wire
[ 07:37 AM ] - Market Wire
[ 07:00 AM ] - Market Wire
[ 06:34 AM ] - Market Wire
[ 05:30 AM ] - Market Wire
[ 05:05 AM ] - Market Wire
[ 05:00 AM ] - Market Wire
[ 05:00 AM ] - Market Wire
[ 05:00 AM ] - Market Wire
[ 12:10 AM ] - Market Wire
Mon, January 21, 2013
Citadel Income Fund Announces Monthly Distributions for 2013
January 21, 2013 16:05 ET
Citadel Income Fund Announces Monthly Distributions for 2013
TORONTO, ONTARIO--(Marketwire - Jan. 21, 2013) - Citadel Income Fund (TSX:CTF.UN) announces the following distributions per Unit will be declared payable on each distribution payment date to Unitholders of record on the applicable Distribution Record Date as indicated below:
Record Date | Payment Date | Amount (CDN$) | ||
January 31, 2013 | February 15, 2013 | $0.03 | ||
February 28, 2013 | March 15, 2013 | $0.03 | ||
March 28, 2013 | April 15, 2013 | $0.03 | ||
April 30, 2013 | May 15, 2013 | $0.03 | ||
May 31, 2013 | June 14, 2013 | $0.03 | ||
June 28, 2013 | July 15, 2013 | $0.03 | ||
July 31, 2013 | August 15, 2013 | $0.03 | ||
August 30, 2013 | September 13, 2013 | $0.03 | ||
September 30, 2013 | October 15, 2013 | $0.03 | ||
October 31, 2013 | November 15, 2013 | $0.03 | ||
November 29, 2013 | December 13, 2013 | $0.03 | ||
December 31, 2013 | January 15, 2014 | $0.03 |
Contributing Sources