







Annual Information Update
Published in Business and Finance on Tuesday, April 17th 2012 at 9:20 GMT by Market Wire

April 17, 2012 12:12 ET
Anglo Pacific Group: Annual Information Update
For the Twelve Months Up to and Including 29 February 2012
LONDON, UNITED KINGDOM--(Marketwire - April 17, 2012) - Anglo Pacific Group PLC (the "Company") (LSE:APF)(TSX:APY) announces that in accordance with the requirements of Prospectus Rule 5.2, the following information has been published or made available to the public during the twelve months ended 29 February 2012 in compliance with laws and rules dealing with the regulation of securities, issuers of securities and securities markets.
This annual information update ("AIU") is required by, and is being made pursuant to, Article 10 of the Prospectus Directive as implemented in the UK by Prospectus Rule 5.2 and not for any other purpose and neither the Company, nor any other person, takes any responsibility for, or makes any representation, express or implied, as to the accuracy or completeness of, the information which it contains. The information is not necessarily up to date as at the date of this AIU and the Company does not undertake any obligation to update any such information in the future. Further, such information may have been prepared in accordance with the laws or regulations of a particular jurisdiction and may not comply with or meet the relevant standards of disclosure in any other jurisdiction. Neither this AIU, nor the information referred to in it, constitutes, by virtue of this communication, an offer of any securities addressed to any person and it should not be relied on by any person.
For the purpose of this AIU the information is only referred to and full copies of each item can be found at the locations specified below.
- Regulatory Announcements
The Company made the following UK regulatory announcements via a Regulatory Information Service on or around the dates indicated:
Date | Announcement |
01 March 2011 | Director / PDMR Shareholding |
02 March 2011 | Director / PDMR Shareholding |
07 March 2011 | Director / PDMR Shareholding |
24 March 2011 | Annual Information Update |
29 March 2011 | Joint Share Ownership Plan |
04 April 2011 | Anglo Pacific Admitted to the FTSE 250 |
13 April 2011 | Result of AGM |
27 April 2011 | Final Dividend |
28 April 2011 | Director's Share Dealings |
17 May 2011 | Q1 Results |
18 May 2011 | Director's Share Dealings |
18 May 2011 | Holding(s) in Company |
27 May 2011 | Change of Registered Office |
06 June 2011 | Commencement of El Valle Royalties |
09 June 2011 | Holding(s) in Company |
15 July 2011 | Appointment of Company Secretary |
02 August 2011 | Acquisition of Chromite Royalty from KWG Resources Inc. |
03 August 2011 | Acquisition of Iron Ore Royalty from London Mining |
03 August 2011 | Acquisition of Iron Ore Royalty from London Mining |
10 August 2011 | Sale of interest in First Coal Corporation |
11 August 2011 | Interim Results |
12 August 2011 | Acquisition of Chromite Royalty from KWG Resources Inc. |
12 August 2011 | Director's Share Dealings |
12 August 2011 | Director's Share Dealings |
16 September 2011 | Allotment of Shares |
23 September 2011 | Resignation of Director |
30 September 2011 | Director's Share Dealings |
26 October 2011 | Notice of Results |
31 October 2011 | Interim Results |
04 November 2011 | Interim Dividend |
04 November 2011 | Clarification of interim dividend announcement |
17 November 2011 | Proposed transaction for Trefi Coal with Cardero Resource Corp |
08 December 2011 | First Royalty Payment Received From El Valle-Boinas/Carles Gold Mine |
06 February 2012 | Proposed Transaction Mount Ida Magnetite Royalty from Red Rock Resources PLC |
06 February 2012 | Proposed Partial Sale of Royalty Interest |
14 February 2012 | Notice of Results: Preliminary Results for 2011 |
22 February 2012 | Preliminary Results |
23 February 2012 | Director's Share Dealings |
Copies of the above announcements can be viewed on the London Stock Exchange website at [ www.londonstockexchange.com ] or on the Company's website at [ www.anglopacificgroup.com ].
The Company is also listed on the Toronto Stock Exchange. The Company has submitted the following filings to Canadian Securities Commissions on or around the dates indicated:
Date | Description |
01 March 2011 | SEDAR - News Release |
02 March 2011 | SEDAR - News Release |
07 March 2011 | SEDAR - News Release |
08 March 2011 | SEDI - Acquisition or disposition under a prospectus exemption |
08 March 2011 | SEDI - Expiration of warrants |
21 March 2011 | SEDAR - Notice of meeting |
21 March 2011 | SEDAR - Form of Proxy |
21 March 2011 | SEDAR - Annual Report |
21 March 2011 | SEDAR - MD&A |
21 March 2011 | SEDAR - ON Form 13-502F3B Class 3B Reporting Issuers - Participation Fee |
21 March 2011 | SEDAR - Audited Financial Statements |
24 March 2011 | SEDAR - News Release |
29 March 2011 | SEDAR - News Release |
04 April 2011 | SEDI - Acquisition or disposition in the public market |
07 April 2011 | SEDI - Acquisition or disposition in the public market |
13 April 2011 | SEDAR - News Release |
15 April 2011 | SEDI - Acquisition or disposition in the public market |
20 April 2011 | SEDI - Acquisition or disposition in the public market |
21 April 2011 | SEDI - Acquisition or disposition in the public market |
26 April 2011 | SEDI - Acquisition or disposition in the public market |
27 April 2011 | SEDAR - News Release |
28 April 2011 | SEDI - Acquisition or disposition in the public market |
28 April 2011 | SEDAR - News Release |
03 May 2011 | SEDI - Acquisition or disposition in the public market |
06 May 2011 | SEDI - Acquisition or disposition in the public market |
09 May 2011 | SEDI - Acquisition or disposition in the public market |
11 May 2011 | SEDI - Acquisition or disposition in the public market |
12 May 2011 | SEDAR - Early Warning Report and News Release |
13 May 2011 | SEDI - Acquisition or disposition in the public market |
17 May 2011 | SEDI - Acquisition or disposition in the public market |
17 May 2011 | SEDAR - News Release |
18 May 2011 | SEDI - Acquisition or disposition in the public market |
18 May 2011 | SEDAR - News Release |
18 May 2011 | SEDI - Amend Insider Profile |
19 May 2011 | SEDI - Amend Insider Profile |
24 May 2011 | SEDI - Acquisition or disposition in the public market |
27 May 2011 | SEDI - Acquisition or disposition in the public market |
31 May 2011 | SEDI - Acquisition or disposition in the public market |
06 June 2011 | SEDI - Acquisition or disposition in the public market |
06 June 2011 | SEDAR - News Release |
08 June 2011 | SEDI - Acquisition or disposition in the public market |
10 June 2011 | SEDI - Acquisition or disposition in the public market |
13 June 2011 | SEDI - Acquisition or disposition in the public market |
15 June 2011 | SEDI - Acquisition or disposition in the public market |
17 June 2011 | SEDI - Acquisition or disposition in the public market |
20 June 2011 | SEDI - Acquisition or disposition in the public market |
21 June 2011 | SEDI - Amend insider profile |
21 June 2011 | SEDI - Initial SEDI report - opening balance |
22 June 2011 | SEDI - Acquisition or disposition in the public market |
26 June 2011 | SEDI - Acquisition or disposition in the public market |
27 June 2011 | SEDI - Acquisition or disposition in the public market |
13 July 2011 | SEDI - Acquisition or disposition in the public market |
14 July 2011 | SEDI - Acquisition or disposition carried out privately |
14 July 2011 | SEDI - Amend insider profile |
20 July 2011 | SEDI - Acquisition or disposition in the public market |
22 July 2011 | SEDI - Acquisition or disposition in the public market |
02 August 2011 | SEDAR - News Release |
03 August 2011 | SEDAR - News Release |
08 August 2011 | SEDI - Acquisition or disposition in the public market |
10 August 2011 | SEDAR - News Release |
11 August 2011 | SEDAR - News Release |
12 August 2011 | SEDAR - News Release |
12 August 2011 | SEDAR - News Release |
19 August 2011 | SEDAR - MD&A |
19 August 2011 | SEDAR - Interim Financial Statements/Report |
12 September 2011 | SEDI - Acquisition or disposition in the public market |
16 September 2011 | SEDAR - News Release |
23 September 2011 | SEDAR - News Release |
20 October 2011 | SEDI - Acquisition or disposition in the public market |
21 October 2011 | SEDI - Acquisition or disposition in the public market |
25 October 2011 | SEDI - Acquisition or disposition in the public market |
25 October 2011 | SEDI - Acquisition or disposition in the public market |
25 October 2011 | SEDI - Acquisition or disposition in the public market |
26 October 2011 | SEDAR - News Release |
27 October 2011 | SEDI - Acquisition or disposition in the public market |
27 October 2011 | SEDI - Acquisition or disposition in the public market |
28 October 2011 | SEDI - Acquisition or disposition in the public market |
31 October 2011 | SEDAR - Interim Financial Statements/Report |
31 October 2011 | SEDAR - MD&A |
31 October 2011 | SEDAR - News Release |
04 November 2011 | SEDAR - News Release |
17 November 2011 | SEDI - Acquisition or disposition in the public market |
17 November 2011 | SEDAR - News Release |
08 December 2011 | SEDAR - News Release |
29 December 2011 | SEDI - Acquisition or disposition in the public market |
30 December 2011 | SEDI - Acquisition or disposition in the public market |
30 December 2011 | SEDI - Acquisition or disposition in the public market |
06 January 2012 | SEDI - Acquisition or disposition in the public market |
09 January 2012 | SEDI - Amended report (of 6 Jan 2012) |
06 February 2012 | SEDI - Acquisition or disposition in the public market |
06 February 2012 | SEDI - Acquisition or disposition in the public market |
06 February 2012 | SEDAR - Early Warning Report and News Release |
06 February 2012 | SEDAR - News Release |
08 February 2012 | SEDI - Acquisition or disposition in the public market |
10 February 2012 | SEDI - Acquisition or disposition in the public market |
14 February 2012 | SEDAR - News Release |
15 February 2012 | SEDI - Acquisition or disposition in the public market |
17 February 2012 | SEDI - Acquisition or disposition in the public market |
17 February 2012 | SEDI - Acquisition or disposition in the public market |
17 February 2012 | SEDI - Acquisition or disposition in the public market |
17 February 2012 | SEDI - Acquisition or disposition in the public market |
22 February 2012 | SEDAR - News Release |
23 February 2012 | SEDAR - News Release |
23 February 2012 | SEDI - Acquisition or disposition in the public market |
23 February 2012 | SEDI - Acquisition or disposition in the public market |
23 February 2012 | SEDI - Acquisition or disposition in the public market |
23 February 2012 | SEDI - Acquisition or disposition in the public market |
23 February 2012 | SEDI - Acquisition or disposition in the public market |
24 February 2012 | SEDI - Acquisition or disposition in the public market |
24 February 2012 | SEDI - Acquisition or disposition in the public market |
28 February 2012 | SEDI - Acquisition or disposition in the public market |
29 February 2012 | SEDI - Acquisition or disposition in the public market |
29 February 2012 | SEDI - Acquisition or disposition in the public market |
Copies of the above filings can be viewed on the SEDAR website at [ www.sedar.com ] or on the SEDI website at [ www.sedi.ca ].
2. Documents filed at Companies House
The Company filed the following documents at Companies House on or around the dates indicated:
Date | Description |
23 March 2011 | Registered office changed on 23/03/2011 from, 17 Hill Street, London, W1J 5NZ |
27 April 2011 | Group of companies' accounts made up to 31/12/10 |
4 May 2011 | Authority- purchase shares other than from capital |
22 July 2011 | 25/06/11 full list annual return |
25 July 2011 | Appointment terminated, secretary Matthew Tack |
25 July 2011 | Secretary appointed Mr Peter Timothy James Mason |
5 October 2011 | Appointment terminated, director Matthew Tack |
Copies of documents filed at Companies House can be obtained from Companies House website at [ www.companieshouse.gov.uk ] or Companies House, Crown Way, Cardiff, CF14 3UZ.
3. Documents filed with the Financial Services Authority and sent to shareholders
The following documents have been submitted by the Company to the National Storage Mechanism and/or sent to shareholders. Copies of these documents can be obtained from the Company's website at [ www.anglopacificgroup.com ] or from the National Storage Mechanism at [ www.hemscott.com/nsm.do ] or on request from the Company's registered office at 17 Hill Street, London W1J 5LJ, United Kingdom.
Date | Description |
11 August 2011 | Interim Results |
21 March 2011 | Form of Proxy (2011 AGM) |
21 March 2011 | 2010 Annual Report |
21 March 2011 | Notice of Annual General Meeting 2011 |
Notes to editors:
About Anglo Pacific Group PLC
Anglo Pacific Group PLC is a global natural resources royalties company. The Company's strategy is to expand its mineral royalty interests in low-cost, long-life mining assets. The Company achieves this through both direct acquisition and investment in projects at the development and production stage. It is a continuing policy of the Company to pay a substantial proportion of these royalties to shareholders as dividends.