Mkango Resources intersects significant zones of rare earth mineralisation at Songwe including 57.5m grading 3.8% TREO, 38.8m g
CALGARY, Sept. 14, 2011 /CNW/ - Mkango Resources Ltd. (TSXV: MKA) (the "Corporation" or "Mkango") is pleased to announce that it has intersected significant near surface zones of rare earth mineralisation at its Songwe project in Malawi, with zones of higher grade mineralisation and elevated heavy rare earth enrichment also identified.
Mkango has received assay results from ten of its 13 hole Stage 1 drilling programme. Apart from PX023 and PX024, which were vertical holes, drill holes were inclined (60-70 degrees), and were all collared on the north - eastern slopes of Songwe hill, which rises approximately 230m above the surrounding plain. Highlights from the results received to date include:
PX001 | 117.4m grading 1.6% TREO (184.8 - 302.2m), including 36.5m grading 1.9% TREO (225.6 - 262.1m), within a broader mineralized intersection of 299.8m grading 1.0% TREO (2.4 - 302.2m EoH). |
PX003 | 57.5m grading 3.8% TREO (3.5 - 61.2m). |
PX004 | 113.8m grading 1.7% TREO (14.6 - 128.4m), including 38.8m grading 2.5% TREO (79.0 - 117.8m). |
PX005 | 178.5m grading 1.3% TREO (2.5 - 181.0m), including 93.0m grading 1.5% TREO (88.0 - 181.0m), also 17.8m grading 2.4% TREO (162.2 - 180.0m). |
PX009 | 113.9m grading 1.8% TREO (2.3 - 116.2m), including 14.9m grading 2.2% TREO (37.0 - 51.9m) and 41.9m grading 2.1% TREO (68.3 - 110.2m). |
PX011 | 84.9m grading 1.0% TREO (1.3 - 86.2m), including 27.7m grading 1.4% TREO (1.3 - 29.0m). |
PX012 | 89.7m grading 1.6% TREO (2.1 - 91.8m), including 57.0m grading 1.9% TREO (22.0 - 79.0m). |
PX024 | 89.0m grading 1.5% TREO (2.0 - 91.0m), including 10m grading 2.6% TREO (13.0 - 23.0m). |
TREO: total rare earth oxides
These intersections are reported as down hole widths and do not necessarily represent true thicknesses and attitude of the mineralized zones, the estimation of which will require further drilling and refining of the geological model. Further details of these intersections are included in the Appendix.
A total of 13 holes were drilled during the Stage 1 drill programme totaling 1990.9 metres, of which the results for 3 holes, PX027, PX030 and PX031, are still pending. PX002 did not reach its intended target zone and there were no significant intersections in this drill hole.
Drill Hole | Length | ||||||||||||||||||||||||
PX001 PX002 PX003 PX004 PX005 PX009 PX011 PX012 PX023 PX024 PX027 PX030 PX031 | 302.3 116.3 104.2 224.2 201.8 122.2 86.2 182.0 112.6 91.0 191.0 121.0 136.2 | ||||||||||||||||||||||||
Total | 1990.9 |
Stage 1 drilling, in addition to geological mapping and surface sampling with a handheld Niton XRF, has demonstrated both the extension of rare earth mineralisation to depth and laterally compared to previous exploration programmes.
Rare earth mineralisation, in addition to niobium mineralisation, is pervasive throughout the carbonatite, fenite and breccia lithologies intersected, with zones of higher grade mineralisation and elevated heavy rare earth enrichment being identified.
These results, in addition to those for PX027, PX030 and PX031, will be incorporated into the geological model for the purposes of Stage 2 drill hole planning.
Following the receipt and analysis of all the Stage 1 drill results, the Stage 2 drilling programme at Songwe is planned to commence in fourth quarter 2011. A programme of systematic surface sampling and geological mapping will also be completed in order to further define the geological model as well as identifying additional drill targets.
Sample preparation and analytical work for the drilling programme is being provided by Intertek-Genalysis Laboratories (Johannesburg, South Africa and Perth, Australia) employing ICP-MS techniques suitable for rare earth element (REE) analyses and following strict internal QAQC procedures inserting blanks, standards and duplicates. Mkango has used blanks, field duplicates and two Certified Reference Materials (CRM's) to monitor sampling and analytical quality. Results to date for the blanks and field duplicates show acceptable quality. The two CRM's used (AMIS 184 and SARM 40) showed acceptable results within the certified parameters provided. A review of results reported by Genalysis and peformed by The MSA Group indicates that these meet the required level of analytical quality.
Scientific and technical information contained in this release has been approved and verified by Mr Mike Venter Pr.Sci.Nat, Principal Consultant at The MSA Group who is a "Qualified Person" in accordance with National Instrument 43-101.
Mkango Resources Ltd.
Mkango's primary business is the exploration for rare earth elements and associated minerals in the Republic of Malawi. It holds, through its wholly owned subsidiary Lancaster, a 100% interest in two exclusive prospecting licenses covering a combined area of 1,751 km² in southern Malawi. The main exploration target is the Songwe Hill rare earth deposit, which features carbonatite hosted rare earth mineralisation and was subject to previous exploration in the late 1980s.
The Corporation's corporate strategy is to further delineate the rare earth mineralisation at Songwe Hill and secure additional rare earth element and other mineral opportunities in Malawi and elsewhere in Africa.
Cautionary Note Regarding Forward-Looking Statements
This news release may contain forward-looking statements relating to the Corporation. Readers are cautioned not to place undue reliance on forward-looking statements, as there can be no assurance that the plans, intentions or expectations upon which they are based will occur. By their nature, forward-looking statements involve numerous assumptions, known and unknown risks and uncertainties, both general and specific, that contribute to the possibility that the predictions, forecasts, projections and other forward-looking statements will not occur, which may cause actual performance and results in future periods to differ materially from any estimates or projections of future performance or results expressed or implied by such forward-looking statements.
The forward-looking statements contained in this press release are made as of the date of this press release. Except as required by law, the Corporation disclaims any intention and assume no obligation to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise, except as required by applicable securities law. Additionally, the Corporation undertakes no obligation to comment on the expectations of, or statements made, by third parties in respect of the matters discussed above.
The TSX Venture Exchange has neither approved nor disapproved the contents of this press release.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Appendix - Selected Stage 1 drill results
Drill Hole | From | To | Interval | La2O3 | Ce2O3 | Pr2O3 | Nd2O3 | Sm2O3 | Eu2O3 | Gd2O3 | Tb2O3 | Dy2O3 | Y2O3 | Other1 | TREO | Nb2O5 | % HREO2 | |
m | m | m | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | % | % | + Y2O3 | ||
PX001 | 2.4 | 302.2 | 299.8 | 2,464 | 4,539 | 474 | 1,593 | 237 | 71 | 172 | 22 | 100 | 460 | 85 | 1.0% | 0.15% | 8.9% | |
including | 184.8 | 302.2 | 117.4 | 3,743 | 7,037 | 736 | 2,478 | 355 | 102 | 241 | 31 | 143 | 710 | 128 | 1.6% | 0.19% | 8.6% | |
including | 225.6 | 262.1 | 36.5 | 4,287 | 8,515 | 911 | 3,145 | 449 | 128 | 298 | 38 | 176 | 893 | 161 | 1.9% | 0.29% | 8.9% | |
268.0 | 290.7 | 22.7 | 3,481 | 7,581 | 849 | 2,960 | 452 | 130 | 293 | 41 | 192 | 1,066 | 187 | 1.7% | 0.14% | 11.1% | ||
PX003 | 3.5 | 61.2 | 57.7 | (i) | 11,773 | 17,145 | 1,727 | 5,179 | 606 | 152 | 357 | 44 | 198 | 844 | 159 | 3.8% | 0.22% | 4.6% |
including | 3.5 | 23.2 | 19.7 | 10,987 | 16,016 | 1,607 | 4,803 | 543 | 134 | 309 | 38 | 173 | 751 | 140 | 3.6% | 0.19% | 4.4% | |
23.2 | 30.6 | 7.4 | (ii) | 20,290 | 29,449 | 2,945 | 8,761 | 1,058 | 272 | 650 | 82 | 383 | 1,717 | 317 | 6.6% | 0.22% | 5.2% | |
30.6 | 50.0 | 19.4 | 9,735 | 14,375 | 1,472 | 4,475 | 527 | 131 | 303 | 36 | 158 | 645 | 123 | 3.2% | 0.21% | 4.4% | ||
50.0 | 58.0 | 8.0 | (iii) | 12,851 | 17,948 | 1,751 | 5,162 | 606 | 153 | 366 | 46 | 203 | 823 | 157 | 4.0% | 0.35% | 4.4% | |
58.0 | 61.2 | 3.2 | 6,777 | 10,466 | 1,115 | 3,466 | 428 | 110 | 269 | 35 | 157 | 646 | 120 | 2.4% | 0.21% | 5.7% | ||
(i) Includes 1m cavity not sampled in addition to a cumulative 14.4m with core returns <90%. If the latter is excluded average grade is 3.3% (ii) Poor core returns. Peak value 11.5% TREO (iii) Poor core returns. Includes 1m cavity not sampled | ||||||||||||||||||
PX004 | 14.6 | 128.4 | 113.8 | (i) | 4,602 | 7,593 | 798 | 2,596 | 349 | 99 | 249 | 32 | 151 | 683 | 131 | 1.7% | 0.19% | 7.8% |
including | 79.0 | 117.8 | 38.8 | 7,561 | 11,105 | 1,078 | 3,297 | 392 | 104 | 251 | 30 | 133 | 582 | 114 | 2.5% | 0.20% | 4.9% | |
(i) Includes 5m cavity not sampled in addition to a cumulative 13m with core returns <90%. If the latter is excluded average grade is 1.6% | ||||||||||||||||||
PX005 | 2.5 | 181.0 | 178.5 | (i) | 3,257 | 5,767 | 592 | 1,914 | 263 | 71 | 169 | 21 | 99 | 459 | 85 | 1.3% | 0.18% | 7.1% |
including | 2.5 | 30.9 | 28.5 | (i) | 2,695 | 5,231 | 581 | 2,000 | 285 | 78 | 206 | 29 | 163 | 804 | 143 | 1.2% | 0.09% | 11.6% |
34.4 | 70.0 | 35.6 | 2,670 | 5,069 | 566 | 1,953 | 285 | 75 | 192 | 24 | 118 | 522 | 97 | 1.2% | 0.24% | 8.9% | ||
88.0 | 181.0 | 93.0 | 4,033 | 6,900 | 677 | 2,106 | 279 | 75 | 169 | 20 | 86 | 398 | 76 | 1.5% | 0.15% | 5.6% | ||
including | 162.2 | 180.0 | 17.8 | 7,352 | 11,620 | 1,053 | 2,978 | 308 | 76 | 160 | 17 | 68 | 287 | 58 | 2.4% | 0.25% | 2.8% | |
191.2 | 201.8 | 10.6 | (ii) | 8,133 | 15,165 | 1,493 | 4,379 | 456 | 98 | 173 | 14 | 54 | 275 | 54 | 3.0% | 0.03% | 2.2% | |
(i) Includes 5m cavity not sampled (ii) Poor core returns. Ends in solid core grading 3.3% TREO | ||||||||||||||||||
PX009 | 2.3 | 116.2 | 113.9 | (i) | 4,762 | 8,320 | 847 | 2,860 | 399 | 108 | 246 | 28 | 125 | 590 | 107 | 1.8% | 0.15% | 6.5% |
including | 37.0 | 51.9 | 14.9 | 5,881 | 9,938 | 982 | 3,236 | 417 | 113 | 261 | 31 | 154 | 754 | 134 | 2.2% | 0.23% | 6.6% | |
68.3 | 110.2 | 41.9 | (ii) | 5,775 | 9,997 | 1,015 | 3,380 | 465 | 120 | 254 | 23 | 81 | 246 | 56 | 2.1% | 0.13% | 3.6% | |
(i) Includes a cumulative 26m with core returns <90%. If this is excluded there is no major impact on the grade (ii) Includes a cumulative 11m with core returns <90%. If this is excluded there is no major impact on the grade | ||||||||||||||||||
1 Other comprises Ho2O3, Er2O3, Tm2O3, Yb2O3 and Lu2O3; 2 HREO defined here as oxides of Eu, Gd, Tb, Dy, Ho, Er, Tm, Yb & Lu | ||||||||||||||||||
Drill Hole | From | To | Interval | La2O3 | Ce2O3 | Pr2O3 | Nd2O3 | Sm2O3 | Eu2O3 | Gd2O3 | Tb2O3 | Dy2O3 | Y2O3 | Other1 | TREO | Nb2O5 | % HREO2 | |
m | m | m | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | % | % | + Y2O3 | ||
PX011 | 1.3 | 86.2 | 84.9 | (i) | 2,081 | 4,359 | 524 | 1,894 | 314 | 89 | 224 | 27 | 130 | 631 | 110 | 1.0% | 0.15% | 11.7% |
including | 1.3 | 29.0 | 27.7 | (ii) | 3,068 | 6,219 | 726 | 2,555 | 386 | 106 | 262 | 32 | 151 | 738 | 129 | 1.4% | 0.13% | 9.9% |
(i) Includes 3m cavity not sampled in addition to a cumulative 9m with core returns <90%. If this is excluded there is no major impact on the grade (ii) Includes 3m cavity not sampled in addition to a cumulative 8m with core returns <90%. | ||||||||||||||||||
If this is excluded there is no major impact on the grade | ||||||||||||||||||
PX012 | 2.1 | 91.8 | 89.7 | 3,764 | 7,273 | 811 | 2,771 | 394 | 103 | 245 | 30 | 142 | 697 | 123 | 1.6% | 0.23% | 8.2% | |
including | 22.0 | 79.0 | 57.0 | 4,538 | 8,537 | 934 | 3,127 | 422 | 110 | 260 | 32 | 153 | 731 | 129 | 1.9% | 0.27% | 7.5% | |
PX023 | 2.0 | 11.0 | 9.0 | 2,346 | 4,632 | 485 | 1,660 | 250 | 71 | 180 | 25 | 126 | 604 | 107 | 1.0% | 0.12% | 10.6% | |
29.0 | 41.0 | 12.0 | 2,058 | 4,477 | 493 | 1,724 | 249 | 68 | 166 | 21 | 103 | 463 | 85 | 1.0% | 0.10% | 9.1% | ||
54.4 | 60.4 | 6.0 | 2,772 | 5,717 | 608 | 2,069 | 286 | 78 | 188 | 24 | 120 | 585 | 105 | 1.3% | 0.10% | 8.8% | ||
PX024 | 2.0 | 91.0 | 89.0 | (i) | 3,412 | 6,576 | 724 | 2,442 | 386 | 103 | 237 | 29 | 141 | 722 | 123 | 1.5% | 0.14% | 9.1% |
including | 13.0 | 23.0 | 10.0 | 7,381 | 11,465 | 1,132 | 3,516 | 590 | 167 | 390 | 48 | 224 | 1,072 | 185 | 2.6% | 0.11% | 8.0% | |
(i) Includes 0.9m cavity not sampled in addition to a cumulative 18m with core returns <90%. If this is excluded average grade is 1.4% | ||||||||||||||||||
1 Other comprises Ho2O3, Er2O3, Tm2O3, Yb2O3 and Lu2O3; 2 HREO defined here as oxides of Eu, Gd, Tb, Dy, Ho, Er, Tm, Yb & Lu |
PX002 did not reach its intended target zone and there were no significant intersections in this drill hole.