E*TRADE Financial Provides February Month-to-Date DARTS and Updates to Its Loan Delinquencies
NEW YORK--([ BUSINESS WIRE ])--E*TRADE Financial Corporation (NASDAQ: ETFC) today reported its Daily Average Revenue Trades (aDARTsa) through February 22, 2011, and monthly delinquencies in its loan portfolio for the months of November and December 2010, and January 2011.
Daily Average Revenue Trades (aDARTsa) through February 22, 2011 were approximately 184,000, a two percent increase from January.
For the companya™s entire loan portfolio, total special mention delinquencies (30 to 89 days delinquent) declined six percent from December 31, 2010 to January 31, 2011, while total aat riska delinquencies (30 to 179 days delinquent) declined by four percent during the same period. Detailed information concerning monthly delinquencies is provided below.
Loan Delinquency Data | |||||||||||||||
Jan-11 | Dec-10 | Nov-10 | % Chg. | % Chg. | % Chg. | ||||||||||
One- to Four-Family ($MM) | |||||||||||||||
Current | $ | 6,680 | $ | 6,800 | $ | 6,924 | (2)% | (2)% | (4)% | ||||||
30-89 days delinquent | 342 | 389 | 418 | (12)% | (7)% | (18)% | |||||||||
90-179 days delinquent | 224 | 226 | 218 | (1)% | 4 % | 3 % | |||||||||
Total 30-179 days delinquent | 566 | 615 | 636 | (8)% | (3)% | (11)% | |||||||||
180+ days delinquent(1) | 782 | 785 | 801 | (0)% | (2)% | (2)% | |||||||||
Total delinquent loans | 1,348 | 1,400 | 1,437 | (4)% | (3)% | (6)% | |||||||||
Gross loans receivable(2) | $ | 8,028 | $ | 8,200 | $ | 8,361 | (2)% | (2)% | (4)% | ||||||
Home Equity ($MM) | |||||||||||||||
Current | $ | 6,005 | $ | 6,121 | $ | 6,220 | (2)% | (2)% | (3)% | ||||||
30-89 days delinquent | 189 | 175 | 192 | 8 % | (9)% | (2)% | |||||||||
90-179 days delinquent | 143 | 143 | 146 | 0 % | (2)% | (2)% | |||||||||
Total 30-179 days delinquent | 332 | 318 | 338 | 4 % | (6)% | (2)% | |||||||||
180+ days delinquent(1) | 54 | 52 | 55 | 4 % | (5)% | (2)% | |||||||||
Total delinquent loans | 386 | 370 | 393 | 4 % | (6)% | (2)% | |||||||||
Gross loans receivable(2) | $ | 6,391 | $ | 6,491 | $ | 6,613 | (2)% | (2)% | (3)% | ||||||
Consumer and Other ($MM) | |||||||||||||||
Current | $ | 1,405 | $ | 1,431 | $ | 1,488 | (2)% | (4)% | (6)% | ||||||
30-89 days delinquent | 25 | 25 | 25 | 0 % | 0 % | 0 % | |||||||||
90-179 days delinquent | 5 | 5 | 4 | 0 % | 25 % | 25 % | |||||||||
Total 30-179 days delinquent | 30 | 30 | 29 | 0 % | 3 % | 3 % | |||||||||
180+ days delinquent(1) | 1 | 1 | 1 | 0 % | 0 % | 0 % | |||||||||
Total delinquent loans | 31 | 31 | 30 | 0 % | 3 % | 3 % | |||||||||
Gross loans receivable(2) | $ | 1,436 | $ | 1,462 | $ | 1,518 | (2)% | (4)% | (5)% | ||||||
Total Loans Receivable ($MM) | |||||||||||||||
Current | $ | 14,090 | $ | 14,352 | $ | 14,632 | (2)% | (2)% | (4)% | ||||||
30-89 days delinquent | 556 | 589 | 635 | (6)% | (7)% | (12)% | |||||||||
90-179 days delinquent | 372 | 374 | 368 | (1)% | 2 % | 1 % | |||||||||
Total 30-179 days delinquent | 928 | 963 | 1,003 | (4)% | (4)% | (7)% | |||||||||
180+ days delinquent(1) | 837 | 838 | 857 | (0)% | (2)% | (2)% | |||||||||
Total delinquent loans | 1,765 | 1,801 | 1,860 | (2)% | (3)% | (5)% | |||||||||
Total gross loans receivable(2) | $ | 15,855 | $ | 16,153 | $ | 16,492 | (2)% | (2)% | (4)% |
(1) | Loans that are delinquent for 180+ days have been written down to estimated current property value. | |
(2) | Includes unpaid principal balances and premiums (discounts). |
About E*TRADE Financial
The E*TRADE Financial family of companies provides financial services including online brokerage and related banking products and services to retail investors. Specific business segments include Trading and Investing and Balance Sheet Management. Securities products and services are offered by E*TRADE Securities LLC (Member FINRA/SIPC). Bank products and services are offered by E*TRADE Bank, a Federal savings bank, Member FDIC, or its subsidiaries.
Important Notices
E*TRADE Financial, E*TRADE and the E*TRADE logo are trademarks or registered trademarks of E*TRADE Financial Corporation. ETFC-G
© 2011 E*TRADE Financial Corporation. All rights reserved.