PCM Fund, Inc. Reports Results for the Fiscal Quarter and Nine Months Ended September 30, 2010
NEW YORK--([ BUSINESS WIRE ])--PCM Fund, Inc. (the "Fund") (NYSE: PCM), a non-diversified, closed-end management investment company, which seeks high current income, today announced its results for the fiscal quarter and nine months ended September 30, 2010.
At September 30, | ||||||||||
2010 | 2009 | |||||||||
Net Assets | $ | 116,185,761 | $ | 82,576,519 | ||||||
Shares Outstanding | 11,438,401 | 11,408,463 | ||||||||
Net Asset Value ("NAV") | $ | 10.16 | $ | 7.24 | ||||||
Market Price | $ | 10.87 | $ | 7.60 | ||||||
Premium to NAV | 6.99 | % | 4.97 | % | ||||||
Undistributed Net Investment | ||||||||||
Income Per Share (b) | $ | 0.3504 | $ | 0.1861 | ||||||
Quarter ended September 30, | ||||||||||
2010 | 2009 | |||||||||
Net Investment Income (a) | $ | 3,272,456 | $ | 2,738,631 | ||||||
Per Share (a) | $ | 0.29 | $ | 0.23 | ||||||
Net Realized and Change in Unrealized Gain (a) | $ | 8,609,819 | $ | 13,296,820 | ||||||
Per Share (a) | $ | 0.75 | $ | 1.18 | ||||||
Nine Months ended September 30, | ||||||||||
2010 | 2009 | |||||||||
Net Investment Income (a) | $ | 9,107,798 | $ | 6,551,642 | ||||||
Per Share (a) | $ | 0.80 | $ | 0.57 | ||||||
Net Realized and Change in Unrealized Gain (a) | $ | 26,118,467 | $ | 17,418,758 | ||||||
Per Share (a) | $ | 2.29 | $ | 1.53 | ||||||
(a) The information provided is in accordance with generally accepted accounting principles ("GAAP"), which requires the Fund to treat amounts accrued by the Fund under swap agreements as net realized and unrealized gain (loss). However, these amounts are treated as net income (loss) for federal income tax purposes. By using GAAP, Net Investment Income for the fiscal quarter and nine months ended September 30, 2010 was $75,362 ($0.006 per share) and $242,280 ($0.021 per share) lower, respectively, and Net Realized and Change in Unrealized Gain correspondingly higher than those figures would have been if swap amounts were treated as net income (loss) in accordance with federal income tax treatment. By using GAAP, Net Investment Income for the fiscal quarter and nine months ended September 30, 2009 was $182,478 ($0.02 per share) and $889,578 ($0.08 per share) lower, respectively, and Net Realized and Change in Unrealized Gain correspondingly higher than those figures would have been if swap amounts were treated as net income (loss) in accordance with federal income tax treatment. | ||
(b) Since the Funda™s net earning rates fluctuate from month to month, there will be periods when the Fund may over-earn or under-earn its monthly dividend rate. This fluctuation will have the effect of adding to or subtracting from the Fund's undistributed net investment income balance. Fund management analyzes the current and projected net earning rates prior to recommending dividend amounts to the Fund's Board of Directors for declaration. There can be no assurance that the monthly dividend rate will remain at its current level or that the undistributed net investment income balance will be sufficient to cover any shortfall in earnings to meet the current dividend rate. The undistributed net investment income balance is inclusive of swap income (or loss) and paydown gains in accordance with federal income tax treatment of these items. |
Allianz Global Investors Fund Management LLC ("AGIFM"), an indirect, wholly-owned subsidiary of Allianz Global Investors of America L.P., serves as the Fund's investment manager and is a member of Munich-based Allianz Group. Pacific Investment Management Company LLC, an AGIFM affiliate, serves as the Fund's sub-adviser.
The Fund's daily New York Stock Exchange closing price, net asset value per share, as well as other information, is available at [ http://www.allianzinvestors.com/closedendfunds ] or by calling the Fund's shareholder servicing agent at (800) 254-5197.
The financial information contained herein is solely based upon the data available at the time of publication of this press release, and there is no assurance that any future results will be the same or similar to what is reported herein. Information that was obtained from third party sources we believe to be reliable is not guaranteed as to its accuracy or completeness. This press release contains no recommendations to buy or sell any specific securities and should not be considered investment advice of any kind. Past performance is no guarantee of future results and the investment returns generated by the Fund will fluctuate. There can be no assurance the Fund will meet its stated objective. In making any investment decision, individuals should utilize other information sources and the advice of their own professional adviser.