PG&E Making $148 Million in Property Tax Payments to California Counties
PG&E Making $148 Million in Property Tax Payments to California Counties -- SAN FRANCISCO, Dec. 16, 2011 /PRNewswire/ --
PG&E Making $148 Million in Property Tax Payments to California Counties
SAN FRANCISCO, Dec. 16, 2011 /PRNewswire/ -- More than $148 million is on its way to 49 California counties, as Pacific Gas and Electric Company (PG&E) delivers its property tax payments.
The amount, which PG&E is paying this week to the counties in which it operates, represents full, timely payment of property taxes due for the last six months of 2011, from July 1 to December 31.
"Local governments are tackling public safety, environmental protection, health care, and education needs with limited financial resources these days," said Mark Caron, PG&E's vice president of tax. "Our timely and substantial payments to local governments for property taxes and other fees will help communities address those vital services."
The company's total tax payments to counties for the last sixth months of 2011 increased by almost $7.5 million over the same period in 2010. The overall increase is tied to higher assessments as PG&E invests in key infrastructure projects throughout its Northern and Central California service area. PG&E's investments have included building new power-generating stations and upgrading equipment to boost electric reliability.
A full listing of county-by-county payments is shown in the appended table.
Pacific Gas and Electric Company, a subsidiary of [ PG&E Corporation ] (NYSE: [ PCG ]), is one of the largest combined natural gas and electric utilities in the United States. Based in San Francisco, with 20,000 employees, the company delivers some of the nation's cleanest energy to 15 million people in Northern and Central California. For more information, visit [ http://www.pge.com/about/newsroom/ ].
PACIFIC GAS AND ELECTRIC COMPANY | |
PROPERTY TAX PAYMENTS | |
TAX YEAR 2011/2012 1ST INSTALLMENT | |
|
|
COUNTY | 1ST INSTALLMENT |
ALAMEDA | 14,393,017.64 |
ALPINE | 52,695.71 |
AMADOR | 840,423.78 |
BUTTE | 2,667,742.11 |
CALAVERAS | 581,315.24 |
COLUSA | 4,385,070.20 |
CONTRA COSTA | 12,445,218.52 |
EL DORADO | 1,059,344.28 |
FRESNO | 10,771,094.77 |
GLENN | 524,063.97 |
HUMBOLDT | 1,830,956.53 |
KERN | 4,785,543.70 |
KINGS | 850,610.52 |
LAKE | 563,381.46 |
LASSEN | 42,215.53 |
MADERA | 1,425,176.95 |
MARIN | 2,075,004.94 |
MARIPOSA | 257,371.10 |
MENDOCINO | 1,015,188.27 |
MERCED | 2,035,253.25 |
MODOC | 201,814.36 |
MONTEREY | 2,342,957.94 |
NAPA | 1,311,665.39 |
NEVADA | 883,337.79 |
PLACER | 3,382,563.48 |
PLUMAS | 1,811,119.94 |
SACRAMENTO | 2,859,800.89 |
SAN BENITO | 452,224.86 |
SAN BERNARDINO | 621,452.42 |
SAN FRANCISCO | 9,123,914.57 |
SAN JOAQUIN | 6,561,355.71 |
SAN LUIS OBISPO | 13,304,493.28 |
SAN MATEO | 6,793,534.44 |
SANTA BARBARA | 707,749.80 |
SANTA CLARA | 15,738,636.43 |
SANTA CRUZ | 1,182,606.24 |
SHASTA | 3,885,978.15 |
SIERRA | 60,220.57 |
SISKIYOU | 102,317.43 |
SOLANO | 3,702,681.99 |
SONOMA | 4,102,467.81 |
STANISLAUS | 1,039,164.65 |
SUTTER | 781,563.94 |
TEHAMA | 896,899.52 |
TRINITY | 88,425.70 |
TULARE | 378,415.64 |
TUOLUMNE | 564,976.07 |
YOLO | 1,495,882.09 |
YUBA | 1,024,243.33 |
Total 1st Installment Tax Payment | 148,003,152.90 |
SOURCE Pacific Gas and Electric Company
[ Back to top ] RELATED LINKS
[ http://www.pge-corp.com ]